![]()
- Wednesday, December 27 1961 -
![]()
Yale - 58 (Head Coach: Joe Vancisin) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Richard Evans | 6 | 8 | 0 | 0 | 3 | 4 | 2 | 12 |
| Rick Kaminsky | 4 | 16 | 0 | 1 | 5 | 4 | 3 | 8 |
| Steve Goulding | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 |
| William Madden | 5 | 17 | 5 | 8 | 3 | 3 | 3 | 15 |
| Denny Lynch | 2 | 9 | 0 | 0 | 3 | 0 | 3 | 4 |
| Dave Schumacher | 4 | 9 | 1 | 1 | 9 | 3 | 1 | 9 |
| Dick Derby | 2 | 8 | 0 | 0 | 4 | 2 | 0 | 4 |
| Bill Polinsky | 1 | 6 | 3 | 5 | 3 | 0 | 2 | 5 |
| Bob Reum | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chip Oldt | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hank Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks Odenweller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | |||||||
| Totals | 24 | 76 | 10 | 17 | 43 | 19 | 14 | 58 |
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 6th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 5 | 11 | 6 | 8 | 8 | 0 | 0 | 16 |
| Roy Roberts | 1 | 5 | 4 | 5 | 15 | 1 | 0 | 6 |
| Cotton Nash | 6 | 19 | 4 | 4 | 16 | 1 | 2 | 16 |
| Scotty Baesler | 2 | 12 | 0 | 0 | 0 | 4 | 5 | 4 |
| Larry Pursiful | 11 | 20 | 3 | 4 | 4 | 4 | 3 | 25 |
| Allen Feldhaus | 3 | 7 | 0 | 0 | 7 | 1 | 1 | 6 |
| Jim McDonald | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 |
| Charles Ishmael | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ted Deeken | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| George Atkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | |||||||
| Totals | 31 | 83 | 17 | 23 | 66 | 14 | 11 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas State 80 - 67 | | | Notre Dame 100 - 53 |
![]()

![]()