![]()
- Saturday, February 10 1962 -
![]()
Mississippi - 60 (Head Coach: Bonnie Graham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Bill Bolton | 40 | 5 | 10 | 1 | 2 | 10 | 4 | 1 | 11 |
| Bill White | 40 | 5 | 9 | 1 | 2 | 5 | 1 | 1 | 11 |
| Sterling Ainsworth | 32 | 6 | 14 | 1 | 1 | 10 | 3 | 2 | 13 |
| Don Kessinger (*) | 40 | 9 | 22 | 3 | 3 | 3 | 1 | 1 | 21 |
| Mel Edmonds | 40 | 1 | 12 | 2 | 2 | 4 | 2 | 1 | 4 |
| Ron Davidson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 200 | 26 | 68 | 8 | 10 | 36 | 11 | 6 | 60 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 11 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 |
| Carroll Burchett | 36 | 8 | 15 | 2 | 2 | 8 | 1 | 1 | 18 |
| Cotton Nash | 40 | 9 | 22 | 4 | 5 | 22 | 3 | 6 | 22 |
| Scotty Baesler | 36 | 5 | 17 | 2 | 3 | 9 | 2 | 4 | 12 |
| Larry Pursiful | 40 | 11 | 22 | 1 | 2 | 3 | 2 | 3 | 23 |
| Allen Feldhaus | 27 | 4 | 8 | 0 | 2 | 10 | 2 | 0 | 8 |
| Jim McDonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Deeken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||
| Totals | 196 | 37 | 86 | 9 | 14 | 62 | 10 | 15 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 81 - 69 | | | Mississippi State 44 - 49 |
![]()

![]()

Allen Feldhaus fights for the ball
![]()

Cotton Nash is wrapped around the neck by Ole Miss forward Bill Bolton as Ole Miss' Bill White (#44) and Larry Pursiful look on
![]()

Cotton Nash grabs a rebound in front of Bill Bolton (#22)
![]()