- Monday, February 12 1962 -
Mississippi State - 49 (Head Coach: Babe McCarthy) - [Ranked 9th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Leland Mitchell | 6 | 8 | 1 | 2 | 4 | 3 | 1 | 13 |
Joe Dan Gold | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 7 |
Bobby Shows | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
William Stroud | 5 | 7 | 7 | 10 | 3 | 0 | 1 | 17 |
Doug Hutton | 3 | 7 | 4 | 4 | 1 | 3 | 2 | 10 |
Team | 4 | |||||||
Totals | 18 | 26 | 13 | 18 | 16 | 9 | 5 | 49 |
Kentucky - 44 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Roy Roberts | 4 | 8 | 3 | 4 | 11 | 3 | 0 | 11 |
Carroll Burchett | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
Cotton Nash | 9 | 15 | 5 | 6 | 7 | 4 | 1 | 23 |
Scotty Baesler | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
Larry Pursiful | 1 | 10 | 3 | 3 | 2 | 0 | 0 | 5 |
Allen Feldhaus | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 4 |
Team | 1 | |||||||
Totals | 15 | 45 | 14 | 16 | 27 | 14 | 3 | 44 |
Prior Game | | | Next Game |
Mississippi 83 - 60 | | | Vanderbilt 87 - 80 |
Mississippi State plays possum