![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2011 | Marist | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 5 |
| 11/15/2011 | Kansas | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2011 | Penn State | 13 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 1 |
| 11/20/2011 | Old Dominion | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11/23/2011 | Radford | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11/26/2011 | Portland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2011 | St. Johns | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| 12/3/2011 | North Carolina | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/10/2011 | Indiana | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/17/2011 | Tenn-Chattanooga | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12/20/2011 | Samford | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/22/2011 | Loyola (MD) | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 12/28/2011 | Lamar | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/31/2011 | Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2012 | Arkansas-Little Rock | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1/7/2012 | South Carolina | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1/11/2012 | Auburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2012 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2012 | Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2012 | Louisiana State | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/31/2012 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/2012 | South Carolina | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/7/2012 | Florida | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2012 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2012 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2012 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/1/2012 | Georgia | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3/11/2012 | Vanderbilt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2012 | Western Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2012 | Indiana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | Baylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2012 | Kansas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 198 | 12 | 36 | 0 | 1 | 4 | 13 | 20 | 36 | 56 | 26 | 2 | 3 | 10 | 6 | 28 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2010 | East Tennessee State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11/19/2010 | Portland | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 11/22/2010 | Oklahoma | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 11/23/2010 | Washington | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11/24/2010 | Connecticut | 19 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 6 |
| 11/30/2010 | Boston University | 17 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| 12/4/2010 | North Carolina | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12/8/2010 | Notre Dame | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/11/2010 | Indiana | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12/18/2010 | Mississippi Valley State | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| 12/22/2010 | Winthrop | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 8 |
| 12/28/2010 | Coppin State | 11 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 12/31/2010 | Louisville | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2011 | Pennsylvania | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1/8/2011 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1/11/2011 | Auburn | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1/15/2011 | Louisiana State | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/18/2011 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/22/2011 | South Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/29/2011 | Georgia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/1/2011 | Mississippi | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/5/2011 | Florida | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2/8/2011 | Tennessee | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/12/2011 | Vanderbilt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2011 | Mississippi State | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/19/2011 | South Carolina | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/23/2011 | Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2011 | Florida | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/1/2011 | Vanderbilt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3/6/2011 | Tennessee | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3/11/2011 | Mississippi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2011 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2011 | Florida | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| 3/17/2011 | Princeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 3/19/2011 | West Virginia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 3/25/2011 | Ohio State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2011 | North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | Connecticut | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 19 | 43 | 0 | 0 | 19 | 31 | 35 | 42 | 77 | 39 | 4 | 5 | 23 | 12 | 57 | |
![]()