
- Saturday, December 10 2011 -

Kentucky - 72 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 28 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | 
| Michael Kidd-Gilchrist | 38 | 9 | 12 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 2 | 18 | 
| Anthony Davis | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 4 | 1 | 3 | 3 | 1 | 6 | 
| Doron Lamb | 36 | 5 | 14 | 2 | 3 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 19 | 
| Marquis Teague | 31 | 6 | 11 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 15 | 
| Darius Miller | 26 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 
| Eloy Vargas | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kyle Wiltjer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Team | 1 | 3 | 4 | 1 | ||||||||||||
| Totals | 200 | 30 | 54 | 2 | 7 | 10 | 17 | 10 | 20 | 30 | 13 | 9 | 10 | 7 | 17 | 72 | 
Indiana - 73 (Head Coach: Tom Crean) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Watford | 30 | 8 | 15 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 20 | 
| Cody Zeller | 37 | 4 | 8 | 0 | 0 | 3 | 3 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 11 | 
| Jordan Hulls | 35 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 0 | 5 | 11 | 
| Victor Oladipo | 32 | 4 | 12 | 0 | 0 | 5 | 6 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 13 | 
| Verdell Jones III | 34 | 2 | 7 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 5 | 8 | 
| Will Sheehey | 16 | 3 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 
| Daniel Moore | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tom Pritchard | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 25 | 58 | 9 | 15 | 14 | 17 | 14 | 16 | 30 | 16 | 12 | 7 | 2 | 18 | 73 | 


| Prior Game | | | Next Game | 
| North Carolina 73 - 72 | | | Tenn-Chattanooga 87 - 62 | 


Anthony Davis dunks in front of IU freshman Cody Zeller


IU's Victor Oladipo (#4) dunks around Darius Miller (#1)


Victor Oladipo hugs Christian Watford (#2) on his game-winning three-point shot, while Darius Miller (#1) tries to avoid being trampled

