![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2011 | Marist | 29 | 6 | 12 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 15 |
| 11/15/2011 | Kansas | 34 | 4 | 8 | 3 | 5 | 6 | 8 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 17 |
| 11/19/2011 | Penn State | 28 | 8 | 13 | 3 | 6 | 7 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 26 |
| 11/20/2011 | Old Dominion | 34 | 2 | 7 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11/23/2011 | Radford | 22 | 4 | 9 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 10 |
| 11/26/2011 | Portland | 27 | 1 | 6 | 0 | 2 | 7 | 7 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 9 |
| 12/1/2011 | St. Johns | 35 | 6 | 11 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 16 |
| 12/3/2011 | North Carolina | 34 | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 14 |
| 12/10/2011 | Indiana | 36 | 5 | 14 | 2 | 3 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 19 |
| 12/17/2011 | Tenn-Chattanooga | 30 | 10 | 17 | 4 | 9 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 24 |
| 12/20/2011 | Samford | 31 | 8 | 12 | 4 | 6 | 6 | 7 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 26 |
| 12/22/2011 | Loyola (MD) | 31 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
| 12/28/2011 | Lamar | 32 | 3 | 9 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 12/31/2011 | Louisville | 24 | 1 | 7 | 0 | 3 | 8 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 10 |
| 1/3/2012 | Arkansas-Little Rock | 30 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 9 |
| 1/7/2012 | South Carolina | 28 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| 1/11/2012 | Auburn | 35 | 3 | 7 | 2 | 5 | 6 | 8 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| 1/14/2012 | Tennessee | 28 | 1 | 7 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 1/17/2012 | Arkansas | 31 | 5 | 12 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 14 |
| 1/21/2012 | Alabama | 33 | 5 | 8 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 14 |
| 1/24/2012 | Georgia | 34 | 2 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 1/28/2012 | Louisiana State | 26 | 3 | 9 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 1/31/2012 | Tennessee | 27 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 2/4/2012 | South Carolina | 28 | 6 | 7 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 18 |
| 2/7/2012 | Florida | 31 | 6 | 8 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 |
| 2/11/2012 | Vanderbilt | 37 | 6 | 13 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 2/18/2012 | Mississippi | 32 | 4 | 11 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
| 2/21/2012 | Mississippi State | 33 | 3 | 9 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
| 2/25/2012 | Vanderbilt | 37 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 3/1/2012 | Georgia | 25 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 13 |
| 3/4/2012 | Florida | 34 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 3/9/2012 | Louisiana State | 36 | 4 | 7 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
| 3/10/2012 | Florida | 36 | 6 | 14 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 3/11/2012 | Vanderbilt | 32 | 2 | 11 | 1 | 7 | 6 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 11 |
| 3/15/2012 | Western Kentucky | 29 | 7 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 16 |
| 3/17/2012 | Iowa State | 20 | 5 | 8 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 3/23/2012 | Indiana | 38 | 6 | 10 | 1 | 1 | 8 | 8 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 21 |
| 3/25/2012 | Baylor | 32 | 3 | 7 | 1 | 3 | 7 | 12 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 14 |
| 3/31/2012 | Louisville | 35 | 4 | 9 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 10 |
| 4/2/2012 | Kansas | 35 | 7 | 12 | 3 | 6 | 5 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 22 |
| Totals | 1249 | 175 | 369 | 76 | 163 | 123 | 149 | 15 | 93 | 108 | 72 | 60 | 19 | 2 | 44 | 549 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2010 | East Tennessee State | 28 | 7 | 10 | 3 | 5 | 3 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 20 |
| 11/19/2010 | Portland | 24 | 4 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 11/22/2010 | Oklahoma | 30 | 4 | 8 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 12 |
| 11/23/2010 | Washington | 28 | 2 | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 |
| 11/24/2010 | Connecticut | 14 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| 11/30/2010 | Boston University | 27 | 5 | 9 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 13 |
| 12/4/2010 | North Carolina | 32 | 7 | 12 | 3 | 4 | 7 | 8 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 24 |
| 12/8/2010 | Notre Dame | 25 | 2 | 8 | 0 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 12/11/2010 | Indiana | 36 | 3 | 8 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 9 |
| 12/18/2010 | Mississippi Valley State | 36 | 4 | 12 | 2 | 4 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 16 |
| 12/22/2010 | Winthrop | 29 | 11 | 12 | 7 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 32 |
| 12/28/2010 | Coppin State | 30 | 6 | 11 | 2 | 5 | 3 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 17 |
| 12/31/2010 | Louisville | 23 | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 1/3/2011 | Pennsylvania | 33 | 6 | 11 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 16 |
| 1/8/2011 | Georgia | 36 | 7 | 18 | 2 | 6 | 2 | 3 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 18 |
| 1/11/2011 | Auburn | 31 | 3 | 7 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 2 | 1 | 4 | 8 |
| 1/15/2011 | Louisiana State | 22 | 3 | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 1 | 10 |
| 1/18/2011 | Alabama | 39 | 6 | 14 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 16 |
| 1/22/2011 | South Carolina | 16 | 1 | 2 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 9 |
| 1/29/2011 | Georgia | 31 | 7 | 11 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 19 |
| 2/1/2011 | Mississippi | 35 | 8 | 13 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 20 |
| 2/5/2011 | Florida | 28 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 5 |
| 2/8/2011 | Tennessee | 27 | 3 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| 2/12/2011 | Vanderbilt | 30 | 2 | 6 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2/15/2011 | Mississippi State | 38 | 7 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 20 |
| 2/19/2011 | South Carolina | 32 | 5 | 11 | 3 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 18 |
| 2/23/2011 | Arkansas | 16 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 2/26/2011 | Florida | 30 | 6 | 9 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
| 3/1/2011 | Vanderbilt | 31 | 3 | 11 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| 3/6/2011 | Tennessee | 26 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 6 |
| 3/11/2011 | Mississippi | 39 | 7 | 10 | 3 | 4 | 2 | 4 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 19 |
| 3/12/2011 | Alabama | 22 | 6 | 10 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 3/13/2011 | Florida | 23 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 3/17/2011 | Princeton | 34 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 7 |
| 3/19/2011 | West Virginia | 14 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3/25/2011 | Ohio State | 31 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 3/27/2011 | North Carolina | 25 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 8 |
| 4/2/2011 | Connecticut | 27 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 |
| Totals | 1078 | 161 | 324 | 68 | 140 | 79 | 100 | 19 | 56 | 75 | 85 | 62 | 22 | 6 | 49 | 469 | |
![]()