![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| 11/26/1977 Southern Methodist | 43 | 87 | 24 | 29 | 59 | 24 | 24 | 110 |
| 37 | 81 | 12 | 21 | 40 | 15 | 25 | 86 | |
| 12/5/1977 Indiana | 31 | 59 | 16 | 25 | 39 | 18 | 29 | 78 |
| 22 | 56 | 20 | 29 | 36 | 15 | 26 | 64 | |
| 12/10/1977 Kansas | 27 | 55 | 19 | 23 | 44 | 9 | 19 | 73 |
| 28 | 72 | 10 | 20 | 42 | 9 | 23 | 66 | |
| 12/12/1977 South Carolina | 31 | 53 | 22 | 31 | 31 | 22 | 26 | 84 |
| 23 | 38 | 19 | 28 | 19 | 15 | 25 | 65 | |
| 12/16/1977 Portland State | 46 | 82 | 22 | 29 | 62 | 26 | 28 | 114 |
| 35 | 84 | 18 | 31 | 34 | 17 | 24 | 88 | |
| 12/17/1977 St. Johns | 36 | 67 | 30 | 33 | 46 | 19 | 24 | 102 |
| 28 | 73 | 16 | 24 | 34 | 15 | 24 | 72 | |
| 12/23/1977 Iona | 44 | 84 | 16 | 21 | 48 | 25 | 28 | 104 |
| 25 | 57 | 15 | 25 | 32 | 13 | 22 | 65 | |
| 12/31/1977 Notre Dame | 24 | 57 | 25 | 28 | 33 | 15 | 26 | 73 |
| 23 | 53 | 22 | 32 | 34 | 14 | 28 | 68 | |
| 1/2/1978 Vanderbilt | 30 | 64 | 12 | 19 | 40 | 18 | 24 | 72 |
| 24 | 53 | 11 | 20 | 32 | 13 | 23 | 59 | |
| 1/7/1978 Florida | 36 | 59 | 14 | 22 | 30 | 17 | 21 | 86 |
| 29 | 54 | 9 | 19 | 35 | 9 | 23 | 67 | |
| 1/9/1978 Auburn | 39 | 69 | 23 | 31 | 44 | 22 | 24 | 101 |
| 32 | 65 | 13 | 25 | 35 | 17 | 24 | 77 | |
| 1/14/1978 Louisiana State | 33 | 61 | 30 | 39 | 43 | 20 | 23 | 96 |
| 30 | 82 | 16 | 26 | 49 | 14 | 31 | 76 | |
| 1/16/1978 Mississippi | 30 | 49 | 16 | 23 | 35 | 15 | 19 | 76 |
| 23 | 54 | 10 | 14 | 21 | 11 | 24 | 56 | |
| 1/21/1978 Mississippi State | 25 | 37 | 25 | 33 | 25 | 16 | 23 | 75 |
| 24 | 53 | 17 | 25 | 32 | 16 | 30 | 65 | |
| 1/23/1978 Alabama | 27 | 52 | 8 | 13 | 24 | 14 | 18 | 62 |
| 31 | 54 | 16 | 20 | 33 | 7 | 20 | 78 | |
| 1/30/1978 Georgia | 32 | 69 | 26 | 37 | 42 | 15 | 20 | 90 |
| 30 | 65 | 13 | 18 | 36 | 13 | 30 | 73 | |
| 2/4/1978 Florida | 34 | 72 | 20 | 31 | 36 | 21 | 27 | 88 |
| 20 | 50 | 21 | 30 | 39 | 10 | 27 | 61 | |
| 2/6/1978 Auburn | 36 | 74 | 32 | 40 | 41 | 22 | 21 | 104 |
| 33 | 66 | 15 | 19 | 32 | 20 | 31 | 81 | |
| 2/11/1978 Louisiana State | 34 | 61 | 26 | 36 | 29 | 13 | 30 | 94 |
| 35 | 57 | 25 | 38 | 41 | 15 | 33 | 95 | |
| 2/13/1978 Mississippi | 24 | 46 | 16 | 23 | 37 | 8 | 23 | 64 |
| 20 | 52 | 12 | 18 | 29 | 7 | 24 | 52 | |
| 2/15/1978 Tennessee | 38 | 72 | 14 | 18 | 40 | 23 | 24 | 90 |
| 30 | 68 | 17 | 24 | 35 | 16 | 17 | 77 | |
| 2/18/1978 Mississippi State | 23 | 44 | 12 | 14 | 26 | 12 | 21 | 58 |
| 23 | 44 | 10 | 16 | 21 | 15 | 16 | 56 | |
| 2/20/1978 Alabama | 34 | 51 | 29 | 34 | 30 | 23 | 29 | 97 |
| 32 | 70 | 20 | 30 | 31 | 17 | 27 | 84 | |
| 2/25/1978 Tennessee | 28 | 51 | 12 | 15 | 26 | 10 | 18 | 68 |
| 22 | 48 | 13 | 18 | 27 | 14 | 18 | 57 | |
| 2/27/1978 Georgia | 30 | 53 | 18 | 25 | 31 | 18 | 19 | 78 |
| 28 | 54 | 11 | 18 | 27 | 7 | 22 | 67 | |
| 3/4/1978 UNLV | 40 | 62 | 12 | 15 | 38 | 20 | 19 | 92 |
| 29 | 55 | 12 | 14 | 13 | 14 | 20 | 70 | |
| 3/6/1978 Vanderbilt | 33 | 55 | 12 | 15 | 34 | 12 | 13 | 78 |
| 30 | 67 | 8 | 12 | 30 | 13 | 19 | 68 | |
| 3/11/1978 Florida State | 30 | 53 | 25 | 30 | 32 | 14 | 22 | 85 |
| 32 | 62 | 12 | 21 | 31 | 15 | 23 | 76 | |
| 3/16/1978 Miami (OH) | 41 | 66 | 9 | 12 | 37 | 25 | 21 | 91 |
| 28 | 57 | 13 | 16 | 23 | 15 | 17 | 69 | |
| 3/18/1978 Michigan State | 18 | 39 | 16 | 18 | 24 | 10 | 16 | 52 |
| 22 | 41 | 5 | 7 | 19 | 14 | 18 | 49 | |
| 3/25/1978 Arkansas | 24 | 51 | 16 | 20 | 32 | 10 | 26 | 64 |
| 21 | 44 | 17 | 26 | 26 | 4 | 22 | 59 | |
| 3/27/1978 Duke | 39 | 68 | 16 | 25 | 32 | 20 | 26 | 94 |
| 29 | 59 | 30 | 34 | 35 | 14 | 22 | 88 | |
| Totals | 1040 | 1922 | 613 | 807 | 1170 | 556 | 731 | 2693 |
![]()