![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| 12/1/1958 Florida State | 37 | 17 | 28 | 23 | 91 |
| 22 | 24 | 34 | 21 | 68 | |
| 12/6/1958 Temple | 27 | 22 | 31 | 21 | 76 |
| 25 | 21 | 29 | 22 | 71 | |
| 12/8/1958 Duke | 26 | 26 | 36 | 16 | 78 |
| 24 | 16 | 24 | 23 | 64 | |
| 12/11/1958 Southern Methodist | 30 | 12 | 15 | 9 | 72 |
| 27 | 6 | 10 | 12 | 60 | |
| 12/13/1958 St. Louis | 25 | 26 | 29 | 13 | 76 |
| 26 | 6 | 15 | 21 | 58 | |
| 12/15/1958 Maryland | 17 | 24 | 29 | 17 | 58 |
| 21 | 14 | 27 | 22 | 56 | |
| 12/19/1958 Ohio State | 34 | 27 | 38 | 14 | 95 |
| 31 | 14 | 20 | 25 | 76 | |
| 12/20/1958 West Virginia | 32 | 33 | 40 | 23 | 97 |
| 33 | 25 | 36 | 25 | 91 | |
| 12/29/1958 Navy | 37 | 8 | 14 | 15 | 82 |
| 25 | 19 | 22 | 12 | 69 | |
| 12/30/1958 Illinois | 22 | 32 | 42 | 18 | 76 |
| 29 | 17 | 27 | 27 | 75 | |
| 1/3/1959 Georgia Tech | 26 | 20 | 26 | 18 | 72 |
| 21 | 20 | 26 | 17 | 62 | |
| 1/6/1959 Vanderbilt | 23 | 20 | 28 | 32 | 66 |
| 21 | 33 | 49 | 20 | 75 | |
| 1/10/1959 Louisiana State | 22 | 32 | 42 | 20 | 76 |
| 22 | 17 | 26 | 26 | 61 | |
| 1/12/1959 Tulane | 30 | 25 | 36 | 22 | 85 |
| 22 | 24 | 33 | 27 | 68 | |
| 1/17/1959 Tennessee | 28 | 23 | 28 | 19 | 79 |
| 20 | 18 | 27 | 19 | 58 | |
| 1/26/1959 Georgia Tech | 35 | 24 | 29 | 20 | 94 |
| 25 | 20 | 27 | 21 | 70 | |
| 1/29/1959 Georgia | 35 | 38 | 43 | 19 | 108 |
| 18 | 19 | 24 | 29 | 55 | |
| 1/31/1959 Florida | 35 | 24 | 35 | 19 | 94 |
| 16 | 19 | 30 | 24 | 51 | |
| 2/7/1959 Mississippi | 43 | 11 | 15 | 19 | 97 |
| 29 | 14 | 28 | 14 | 72 | |
| 2/9/1959 Mississippi State | 21 | 16 | 25 | 24 | 58 |
| 19 | 28 | 34 | 20 | 66 | |
| 2/14/1959 Notre Dame | 24 | 23 | 28 | 19 | 71 |
| 19 | 14 | 24 | 20 | 52 | |
| 2/18/1959 Vanderbilt | 31 | 21 | 31 | 20 | 83 |
| 25 | 21 | 26 | 22 | 71 | |
| 2/21/1959 Auburn | 29 | 17 | 21 | 20 | 75 |
| 19 | 18 | 30 | 14 | 56 | |
| 2/23/1959 Alabama | 15 | 9 | 12 | 13 | 39 |
| 9 | 14 | 19 | 10 | 32 | |
| 2/28/1959 Tennessee | 29 | 11 | 19 | 19 | 69 |
| 22 | 12 | 20 | 16 | 56 | |
| 3/13/1959 Louisville | 22 | 17 | 21 | 22 | 61 |
| 25 | 26 | 33 | 16 | 76 | |
| 3/14/1959 Marquette | 43 | 12 | 16 | 16 | 98 |
| 28 | 13 | 22 | 12 | 69 | |
| Totals | 778 | 570 | 757 | 510 | 2126 |
![]()