![]()
![]()
![]()
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/12/1942 | Cincinnati | 0 | 0 | 2 | 0 |
| 12/19/1942 | Washington (St. Louis) | 3 | 0 | 1 | 6 |
| 12/23/1942 | Indiana | 0 | 0 | 0 | 0 |
| 1/4/1943 | Fort Knox | 4 | 0 | 1 | 8 |
| 1/9/1943 | Xavier | 1 | 1 | 1 | 3 |
| 1/16/1943 | Tennessee | 0 | 0 | 1 | 0 |
| 1/18/1943 | Georgia | 3 | 0 | 1 | 6 |
| 1/19/1943 | Georgia Tech | 2 | 0 | 1 | 4 |
| 1/23/1943 | Notre Dame | 0 | 2 | 1 | 2 |
| 1/26/1943 | Vanderbilt | 1 | 0 | 1 | 2 |
| 1/30/1943 | Alabama | 0 | 0 | 1 | 0 |
| 2/6/1943 | Alabama | 1 | 0 | 1 | 2 |
| 2/8/1943 | Xavier | 2 | 1 | 0 | 5 |
| 2/15/1943 | Georgia Tech | 1 | 3 | 1 | 5 |
| 2/20/1943 | DePaul | 2 | 0 | 3 | 4 |
| 2/25/1943 | Tulane | 0 | 0 | 1 | 0 |
| 2/26/1943 | Georgia | 7 | 2 | 1 | 16 |
| 2/27/1943 | Mississippi State | 2 | 0 | 1 | 4 |
| 2/27/1943 | Tennessee | 2 | 5 | 4 | 9 |
| 3/6/1943 | Great Lakes | 4 | 0 | 1 | 8 |
| Totals | 35 | 14 | 24 | 84 | |
![]()