- Saturday, December 12 1942 -
Cincinnati - 39 (Head Coach: Bob Reuss)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Alkie Richards | 2 | 0 | 3 | 2 | 4 |
Kenny Taglaver | 3 | 2 | 2 | 1 | 8 |
Frank Bottenhorn | 0 | 2 | 2 | 1 | 2 |
Nate Kabakoff | 5 | 3 | 4 | 0 | 13 |
Harold Schneider | 4 | 1 | 8 | 1 | 9 |
Russell Merten | 0 | 0 | 2 | 0 | 0 |
Bill Williams | 0 | 1 | 1 | 0 | 1 |
Proctor | 0 | 0 | 0 | 0 | 0 |
Charles Lees | 1 | 0 | 2 | 1 | 2 |
Totals | 15 | 9 | 24 | 6 | 39 |
Kentucky - 61 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Mulford Davis | 7 | 0 | 0 | 3 | 14 |
Milt Ticco | 6 | 3 | 3 | 3 | 15 |
Melvin Brewer | 2 | 0 | 0 | 2 | 4 |
Marvin Akers | 5 | 1 | 1 | 1 | 11 |
Ken Rollins | 2 | 0 | 1 | 2 | 4 |
Clyde Parker | 2 | 0 | 0 | 1 | 4 |
Jim Weber | 2 | 1 | 2 | 1 | 5 |
Bill Barlow | 1 | 0 | 0 | 1 | 2 |
Paul Noel | 0 | 0 | 0 | 2 | 0 |
Bill Hamm | 1 | 0 | 0 | 0 | 2 |
Totals | 28 | 5 | 7 | 16 | 61 |
Prior Game | | | Next Game |
Dartmouth 28 - 47 | | | Washington (St. Louis) 45 - 38 |
Cincinnati's Bill Williams, UK's Bill Hamm, UC's Russell Merten and UK's Jim Weber all fight for the ball