![]()
- Monday, January 4 1943 -
![]()
Fort Knox - 30 (Head Coach: Bud Bruner)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ray Olson | 1 | 0 | 0 | 0 | 2 |
| James Pair | 1 | 1 | 1 | 1 | 3 |
| John Toomey | 4 | 1 | 1 | 1 | 9 |
| George Adams | 4 | 6 | 9 | 3 | 14 |
| Resnick | 0 | 0 | 0 | 0 | 0 |
| Chase | 1 | 0 | 0 | 1 | 2 |
| Darrell Harden | 0 | 0 | 0 | 0 | 0 |
| George | 0 | 0 | 1 | 1 | 0 |
| Charles Covatti | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 8 | 12 | 8 | 30 |
Kentucky - 64 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Milt Ticco | 8 | 1 | 2 | 2 | 17 |
| Bill Hamm | 1 | 1 | 1 | 0 | 3 |
| Mulford Davis | 1 | 0 | 1 | 0 | 2 |
| Paul Noel | 4 | 0 | 0 | 1 | 8 |
| Wilbur Schu | 0 | 0 | 0 | 0 | 0 |
| Melvin Brewer | 4 | 1 | 2 | 1 | 9 |
| Ed Lander | 2 | 0 | 0 | 3 | 4 |
| Jim Weber | 2 | 1 | 1 | 2 | 5 |
| Marvin Akers | 4 | 0 | 0 | 0 | 8 |
| Bill Barlow | 0 | 0 | 0 | 0 | 0 |
| Ken Rollins | 2 | 0 | 0 | 1 | 4 |
| Clyde Parker | 0 | 0 | 1 | 0 | 0 |
| Tom Moseley | 2 | 0 | 1 | 0 | 4 |
| Totals | 30 | 4 | 9 | 10 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 40 - 45 | | | Xavier 43 - 38 |
![]()