![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/10/1990 | North Carolina | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/18/1990 | Indiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1991 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1991 | Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/26/1991 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/5/1991 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2/9/1991 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/2/1991 | Auburn | 14 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 5 |
| Totals | 33 | 2 | 4 | 0 | 0 | 2 | 7 | 8 | 8 | 2 | 1 | 5 | 3 | 6 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 12/2/1989 | Indiana | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| 12/4/1989 | Mississippi State | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/6/1989 | Tennessee Tech | 15 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 4 |
| 12/9/1989 | Kansas | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| 12/19/1989 | Furman | 16 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 1 | 6 |
| 12/22/1989 | Portland | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 4 |
| 12/23/1989 | SW Louisiana | 23 | 3 | 7 | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 1 | 1 | 0 | 7 |
| 12/27/1989 | North Carolina | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12/30/1989 | Louisville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1990 | Georgia | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
| 1/6/1990 | Vanderbilt | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 1/10/1990 | Florida | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/13/1990 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/17/1990 | Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/20/1990 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/1990 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 1/27/1990 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/1990 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1990 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/7/1990 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1990 | Florida | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/15/1990 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/1990 | Alabama | 15 | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 5 |
| 2/24/1990 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/28/1990 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1990 | Notre Dame | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 183 | 15 | 43 | 0 | 2 | 6 | 12 | 48 | 51 | 3 | 6 | 11 | 15 | 36 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/1988 | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1988 | Northwestern State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12/10/1988 | Western Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/20/1988 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/18/1989 | Alabama | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/21/1989 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/25/1989 | Auburn | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2/5/1989 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/8/1989 | Vanderbilt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/15/1989 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3/10/1989 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 0 | 0 | 3 | 4 | 15 | 7 | 0 | 1 | 1 | 8 | 5 | |
![]()