![]()
![]()
![]()
| Date | Opponent | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/10/1990 | North Carolina | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 12/18/1990 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1991 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1991 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/26/1991 | Alabama | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/5/1991 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/9/1991 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/2/1991 | Auburn | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 2 | 5 |
| Totals | 2 | 4 | 0 | 0 | 2 | 7 | 8 | 8 | 6 | |
| Date | Opponent | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 12/2/1989 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 12/4/1989 | Mississippi State | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12/6/1989 | Tennessee Tech | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 4 |
| 12/9/1989 | Kansas | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 12/19/1989 | Furman | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 5 | 6 |
| 12/22/1989 | Portland | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 12/23/1989 | SW Louisiana | 3 | 7 | 0 | 0 | 1 | 2 | 9 | 4 | 7 |
| 12/27/1989 | North Carolina | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 12/30/1989 | Louisville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1990 | Georgia | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 1/6/1990 | Vanderbilt | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 1/10/1990 | Florida | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1/13/1990 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/17/1990 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/20/1990 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/24/1990 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 1/27/1990 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/31/1990 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1990 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/7/1990 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/1990 | Florida | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/15/1990 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/1990 | Alabama | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 5 |
| 2/24/1990 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/28/1990 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1990 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 43 | 0 | 2 | 6 | 12 | 48 | 51 | 36 | |
| Date | Opponent | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/3/1988 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/1988 | Northwestern State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/10/1988 | Western Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/20/1988 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/18/1989 | Alabama | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1/21/1989 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/1989 | Auburn | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 1 |
| 2/5/1989 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/1989 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/15/1989 | Louisiana State | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 |
| 3/10/1989 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 1 | 4 | 0 | 0 | 3 | 4 | 15 | 7 | 5 | |
![]()