- Saturday, December 2 1989 -
Big Four Classic (at Indianapolis, IN)
Kentucky - 69 (Head Coach: Rick Pitino) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathon Davis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
John Pelphrey | 29 | 1 | 6 | 1 | 4 | 7 | 12 | 5 | 4 | 1 | 5 | 1 | 3 | 10 |
Reggie Hanson | 36 | 6 | 12 | 0 | 2 | 1 | 2 | 11 | 3 | 0 | 3 | 2 | 4 | 13 |
Derrick Miller | 36 | 4 | 14 | 2 | 7 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 12 |
Sean Woods | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 4 |
Richie Farmer | 21 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 7 |
Deron Feldhaus | 32 | 7 | 12 | 1 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 23 |
Jeff Brassow | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Parks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | |||||||||||||
Totals | 200 | 22 | 61 | 4 | 15 | 21 | 28 | 33 | 21 | 10 | 14 | 5 | 15 | 69 |
Indiana - 71 (Head Coach: Robert Knight) - [Ranked 14th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Robinson | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Calbert Cheaney | 28 | 5 | 12 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 12 |
Eric Anderson | 34 | 6 | 7 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 12 |
Greg Graham | 28 | 5 | 8 | 1 | 2 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 6 | 15 |
Jamal Meeks | 18 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 1 |
Lawrence Funderburke | 31 | 6 | 12 | 0 | 0 | 4 | 7 | 10 | 3 | 2 | 3 | 1 | 4 | 16 |
Lyndon Jones | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5 | 2 |
Chris Reynolds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Lawson | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pat Graham | 20 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 10 |
Team | 1 | |||||||||||||
Totals | 200 | 27 | 51 | 6 | 8 | 11 | 18 | 37 | 20 | 20 | 7 | 2 | 25 | 71 |
Prior Game | | | Next Game |
Ohio 76 - 73 | | | Mississippi State 102 - 97 |
John Pelphrey defends the point
IU's Lawrence Funderburke is double-teamed by Reggie Hanson (#35) and Johnathon Davis (#33)
Deron Feldhaus tries to drive past IU's Eric Anderson (#32)