![]()
- Wednesday, December 27 1989 -
(at Louisville, KY)
![]()
Kentucky - 110 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 27 | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 10 |
| Deron Feldhaus | 36 | 9 | 15 | 5 | 8 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 27 |
| Reggie Hanson | 33 | 8 | 14 | 2 | 5 | 0 | 2 | 2 | 7 | 9 | 5 | 1 | 2 | 4 | 2 | 18 |
| Derrick Miller | 26 | 9 | 18 | 8 | 16 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 26 |
| Sean Woods | 11 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 4 |
| Richie Farmer | 29 | 7 | 14 | 4 | 9 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 21 |
| Jeff Brassow | 23 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 3 | 2 | 1 | 2 |
| Johnathon Davis | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nehemiah Braddy | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 39 | 83 | 21 | 48 | 11 | 13 | 9 | 22 | 31 | 30 | 23 | 10 | 8 | 15 | 110 |
North Carolina - 121 (Head Coach: Dean Smith) - [Ranked 24th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Madden | 28 | 6 | 11 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 16 |
| Pete Chilcutt | 25 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 1 | 11 |
| Scott Williams | 27 | 4 | 8 | 0 | 0 | 3 | 5 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 1 | 11 |
| Rick Fox | 31 | 8 | 13 | 4 | 7 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 20 |
| King Rice (*) | 33 | 5 | 8 | 2 | 4 | 10 | 12 | 1 | 4 | 5 | 1 | 13 | 3 | 0 | 2 | 22 |
| George Lynch | 22 | 4 | 6 | 0 | 0 | 6 | 8 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 4 | 14 |
| Hubert Davis (*) | 12 | 5 | 7 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 14 |
| Jeff Denny | 9 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 |
| Henrick Rodl | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Matt Wenstrom | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kenny Harris | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 40 | 66 | 10 | 20 | 31 | 42 | 12 | 33 | 45 | 15 | 25 | 11 | 0 | 22 | 121 |
![]()
![]()
| Prior Game | | | Next Game |
| SW Louisiana 113 - 116 OT | | | Louisville 79 - 86 |
![]()
![]()

Reggie Hanson scores a layup
![]()

North Carolina's Scott Williams (#42) dunks in front of UK's Reggie Hanson
![]()

Reggie Hanson lets loose a shot over North Carolina's Jeff Denny
![]()