- Friday, December 22 1989 -
Portland - 71 (Head Coach: Larry Steele) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Mobley | 25 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 5 |
Matt Houle | 28 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 10 |
William McDowell | 27 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 3 | 10 |
Josh Lowery | 35 | 12 | 25 | 2 | 9 | 1 | 4 | 2 | 8 | 10 | 4 | 4 | 3 | 0 | 3 | 27 |
Erik Spoelstra (*) | 35 | 1 | 5 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 6 | 7 |
Ron Deaton | 24 | 1 | 6 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 |
Grant Tracy | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Estep | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Steve Hutchinson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Andy Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Ritter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
David Roth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 4 | 4 | 8 | |||||||||||||
Totals | 200 | 29 | 68 | 4 | 22 | 9 | 14 | 16 | 27 | 43 | 23 | 14 | 6 | 2 | 24 | 71 |
Kentucky - 88 (Head Coach: Rick Pitino) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Pelphrey | 33 | 5 | 10 | 2 | 6 | 5 | 6 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 4 | 17 |
Deron Feldhaus | 32 | 6 | 9 | 1 | 2 | 1 | 3 | 5 | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 14 |
Reggie Hanson | 29 | 7 | 13 | 1 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 17 |
Derrick Miller | 34 | 5 | 16 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 12 |
Sean Woods | 32 | 5 | 8 | 2 | 3 | 8 | 9 | 1 | 5 | 6 | 1 | 6 | 3 | 0 | 1 | 20 |
Jeff Brassow | 13 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
Johnathon Davis | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 4 |
Richie Farmer | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Nehemiah Braddy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip McGaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 200 | 31 | 71 | 8 | 25 | 18 | 23 | 16 | 24 | 40 | 16 | 17 | 11 | 7 | 18 | 88 |
Prior Game | | | Next Game |
Furman 104 - 73 | | | SW Louisiana 113 - 116 OT |
Derrick Miller (#4) and Richie Farmer trap Portland's Erik Spoelstra
John Pelphrey (left) and Reggie Hanson (#35) block the shot by Portland's Jack Estep
SeanWoods (#11) applies pressure to Erik Spoelstra