![]()
- Monday, March 5 1990 -
![]()
Kentucky - 67 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 33 | 3 | 5 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 4 | 9 |
| John Pelphrey | 35 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 8 |
| Reggie Hanson | 34 | 6 | 12 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 15 |
| Derrick Miller | 39 | 7 | 17 | 3 | 8 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Sean Woods | 37 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 6 | 2 | 0 | 4 | 12 |
| Jeff Brassow | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Nehemiah Braddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnathon Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||||||
| Totals | 200 | 27 | 56 | 6 | 15 | 7 | 9 | 8 | 10 | 20 | 21 | 14 | 8 | 0 | 12 | 67 |
Notre Dame - 80 (Head Coach: Digger Phelps) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaPhonso Ellis | 36 | 5 | 10 | 0 | 0 | 2 | 5 | 5 | 9 | 14 | 3 | 3 | 3 | 2 | 2 | 12 |
| Kevin Ellery | 30 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 9 |
| Keith Robinson | 35 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 8 |
| Elmer Bennett | 33 | 6 | 8 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 22 |
| Daimon Sweet | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Fredrick (*) | 29 | 9 | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 6 | 3 | 0 | 3 | 23 |
| Tim Singleton | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Williams | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jamere Jackson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paddock | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | 5 | |||||||||||||||
| Totals | 200 | 29 | 50 | 7 | 10 | 15 | 22 | 13 | 18 | 36 | 11 | 18 | 9 | 6 | 16 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 74 - 88 | | | Pennsylvania 85 - 62 |
![]()
![]()

Reggie Hanson (#35) dunks
![]()

Deron Feldhaus battles LaPhonso Ellis under the basket
![]()

Sean Woods (#11) drives past Notre Dame's Kevin Ellery
![]()