![]()
- Saturday, December 9 1944 -
![]()
Cincinnati - 24 (Head Coach: Ray Farnham)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Hal Schneider | 1 | 1 | 3 | 2 | 3 |
| Ray Penno | 1 | 1 | 2 | 2 | 3 |
| John Mueller | 5 | 2 | 3 | 2 | 12 |
| Ken Guise | 0 | 0 | 1 | 3 | 0 |
| Arnold Brinn | 1 | 0 | 2 | 4 | 2 |
| Walter Faught | 2 | 0 | 0 | 2 | 4 |
| Dan Walters | 0 | 0 | 3 | 1 | 0 |
| Ivan Bingham | 0 | 0 | 0 | 1 | 0 |
| John Slonkosky | 0 | 0 | 1 | 0 | 0 |
| Don Schlegel | 0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 4 | 15 | 18 | 24 |
Kentucky - 66 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 7 | 2 | 2 | 1 | 16 |
| Wilbur Schu | 2 | 0 | 0 | 2 | 4 |
| Alex Groza | 4 | 3 | 4 | 0 | 11 |
| Jack Parkinson | 5 | 0 | 0 | 1 | 10 |
| John Stough | 0 | 1 | 1 | 0 | 1 |
| J. Ed Parker | 0 | 0 | 0 | 1 | 0 |
| Alonzo Nelson | 0 | 1 | 4 | 1 | 1 |
| Kenton Campbell | 0 | 2 | 3 | 1 | 2 |
| Jim Howe | 2 | 0 | 0 | 1 | 4 |
| Clyde Cooper | 1 | 2 | 3 | 0 | 4 |
| William Sturgill | 2 | 0 | 0 | 2 | 4 |
| James Durham | 2 | 0 | 1 | 2 | 4 |
| Ed Allin | 0 | 1 | 1 | 1 | 1 |
| Ernest Sparkman | 1 | 0 | 0 | 0 | 2 |
| Singleton Yeary | 1 | 0 | 2 | 0 | 2 |
| Dickie Derrickson | 0 | 0 | 0 | 0 | 0 |
| Deward Compton | 0 | 0 | 0 | 1 | 0 |
| Al Reynolds | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 21 | 14 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Berea (Naval V-12) 56 - 32 | | | Indiana 61 - 43 |
![]()

Wildcats and Bearcats fight for the ball. Shown jumping in the air for the rebound are UK players Wilbur Schu (#16) and Alex Groza (#15)
![]()