![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2014 Grand Canyon | 34 | 70 | 3 | 14 | 14 | 19 | 24 | 27 | 51 | 13 | 8 | 10 | 16 | 13 | 85 |
| 15 | 48 | 7 | 15 | 8 | 16 | 9 | 12 | 21 | 8 | 5 | 3 | 20 | 21 | 45 | |
| 11/16/2014 Buffalo | 25 | 61 | 6 | 20 | 15 | 23 | 19 | 26 | 45 | 17 | 10 | 7 | 21 | 14 | 71 |
| 16 | 46 | 4 | 12 | 16 | 21 | 7 | 18 | 25 | 5 | 5 | 3 | 21 | 17 | 52 | |
| 11/18/2014 Kansas | 25 | 58 | 6 | 18 | 16 | 26 | 15 | 32 | 47 | 15 | 5 | 11 | 21 | 6 | 72 |
| 11 | 56 | 3 | 15 | 15 | 27 | 20 | 22 | 42 | 4 | 5 | 3 | 19 | 11 | 40 | |
| 11/21/2014 Boston University | 34 | 59 | 8 | 21 | 13 | 23 | 8 | 22 | 30 | 24 | 9 | 9 | 21 | 13 | 89 |
| 20 | 52 | 9 | 24 | 16 | 18 | 9 | 16 | 25 | 10 | 5 | 1 | 24 | 22 | 65 | |
| 11/23/2014 Montana State | 29 | 67 | 7 | 26 | 21 | 29 | 18 | 35 | 53 | 19 | 11 | 12 | 8 | 8 | 86 |
| 12 | 61 | 2 | 23 | 2 | 2 | 13 | 22 | 35 | 4 | 3 | 3 | 23 | 21 | 28 | |
| 11/25/2014 Texas Arlington | 30 | 53 | 8 | 18 | 24 | 33 | 15 | 34 | 49 | 19 | 6 | 11 | 16 | 18 | 92 |
| 17 | 63 | 4 | 21 | 6 | 11 | 15 | 14 | 29 | 3 | 8 | 0 | 27 | 16 | 44 | |
| 11/30/2014 Providence | 24 | 53 | 2 | 7 | 8 | 17 | 14 | 19 | 33 | 13 | 12 | 5 | 20 | 7 | 58 |
| 11 | 39 | 3 | 12 | 13 | 18 | 11 | 18 | 29 | 5 | 1 | 3 | 13 | 18 | 38 | |
| 12/5/2014 Texas | 21 | 56 | 1 | 12 | 20 | 32 | 12 | 19 | 31 | 12 | 9 | 4 | 26 | 8 | 63 |
| 14 | 47 | 4 | 20 | 19 | 29 | 16 | 26 | 42 | 9 | 4 | 1 | 25 | 22 | 51 | |
| 12/7/2014 Eastern Kentucky | 33 | 58 | 3 | 13 | 13 | 17 | 10 | 38 | 48 | 21 | 6 | 11 | 14 | 17 | 82 |
| 18 | 69 | 6 | 30 | 7 | 10 | 14 | 14 | 28 | 8 | 8 | 1 | 17 | 12 | 49 | |
| 12/10/2014 Columbia | 22 | 60 | 2 | 17 | 10 | 17 | 21 | 20 | 41 | 11 | 6 | 6 | 9 | 4 | 56 |
| 18 | 48 | 8 | 25 | 2 | 4 | 9 | 19 | 28 | 6 | 3 | 2 | 18 | 10 | 46 | |
| 12/13/2014 North Carolina | 27 | 48 | 7 | 15 | 23 | 31 | 11 | 13 | 24 | 19 | 12 | 5 | 17 | 14 | 84 |
| 27 | 60 | 6 | 13 | 10 | 13 | 18 | 13 | 31 | 13 | 5 | 2 | 22 | 18 | 70 | |
| 12/20/2014 UCLA | 32 | 64 | 12 | 26 | 7 | 12 | 13 | 35 | 48 | 25 | 8 | 13 | 13 | 12 | 83 |
| 19 | 71 | 5 | 16 | 1 | 4 | 20 | 22 | 42 | 9 | 6 | 3 | 10 | 15 | 44 | |
| 12/27/2014 Louisville | 21 | 50 | 6 | 14 | 10 | 14 | 17 | 29 | 46 | 11 | 6 | 3 | 20 | 18 | 58 |
| 15 | 58 | 3 | 14 | 17 | 24 | 18 | 15 | 33 | 1 | 10 | 2 | 16 | 9 | 50 | |
| 1/6/2015 Mississippi | 25 | 60 | 11 | 20 | 28 | 40 | 16 | 18 | 34 | 16 | 6 | 7 | 18 | 10 | 89 |
| 29 | 59 | 9 | 17 | 19 | 22 | 10 | 22 | 32 | 12 | 5 | 4 | 29 | 18 | 86 | |
| 1/10/2015 Texas A & M | 18 | 64 | 9 | 28 | 25 | 35 | 16 | 37 | 53 | 13 | 6 | 10 | 26 | 12 | 70 |
| 23 | 69 | 2 | 15 | 16 | 30 | 18 | 34 | 52 | 7 | 3 | 6 | 23 | 12 | 64 | |
| 1/13/2015 Missouri | 27 | 56 | 8 | 18 | 24 | 30 | 16 | 30 | 46 | 13 | 5 | 8 | 10 | 8 | 86 |
| 16 | 59 | 1 | 18 | 4 | 8 | 12 | 15 | 27 | 9 | 6 | 0 | 20 | 11 | 37 | |
| 1/17/2015 Alabama | 23 | 46 | 8 | 17 | 16 | 18 | 11 | 19 | 30 | 14 | 5 | 3 | 13 | 9 | 70 |
| 20 | 45 | 5 | 18 | 3 | 7 | 8 | 13 | 21 | 4 | 4 | 4 | 19 | 15 | 48 | |
| 1/20/2015 Vanderbilt | 20 | 46 | 4 | 6 | 21 | 32 | 10 | 23 | 33 | 13 | 8 | 11 | 14 | 13 | 65 |
| 22 | 53 | 7 | 18 | 6 | 12 | 9 | 21 | 30 | 11 | 6 | 3 | 19 | 16 | 57 | |
| 1/24/2015 South Carolina | 18 | 39 | 3 | 9 | 19 | 27 | 3 | 25 | 28 | 10 | 8 | 9 | 17 | 8 | 58 |
| 12 | 53 | 3 | 10 | 16 | 21 | 18 | 22 | 40 | 5 | 3 | 2 | 20 | 11 | 43 | |
| 1/29/2015 Missouri | 20 | 44 | 2 | 7 | 27 | 37 | 11 | 23 | 34 | 8 | 7 | 1 | 23 | 14 | 69 |
| 18 | 43 | 4 | 16 | 13 | 20 | 6 | 20 | 26 | 11 | 10 | 3 | 31 | 15 | 53 | |
| 1/31/2015 Alabama | 24 | 41 | 7 | 15 | 15 | 23 | 5 | 16 | 21 | 14 | 5 | 1 | 22 | 5 | 70 |
| 17 | 37 | 4 | 16 | 17 | 25 | 8 | 18 | 26 | 4 | 2 | 1 | 19 | 13 | 55 | |
| 2/3/2015 Georgia | 25 | 55 | 7 | 22 | 12 | 17 | 5 | 19 | 24 | 16 | 5 | 3 | 16 | 7 | 69 |
| 19 | 46 | 5 | 14 | 15 | 23 | 9 | 27 | 36 | 10 | 3 | 2 | 16 | 16 | 58 | |
| 2/7/2015 Florida | 22 | 47 | 3 | 14 | 21 | 22 | 11 | 22 | 33 | 12 | 4 | 2 | 15 | 15 | 68 |
| 24 | 49 | 6 | 21 | 7 | 14 | 6 | 14 | 20 | 9 | 8 | 1 | 20 | 11 | 61 | |
| 2/10/2015 Louisiana State | 31 | 68 | 2 | 12 | 7 | 11 | 17 | 23 | 40 | 14 | 5 | 9 | 16 | 8 | 71 |
| 28 | 59 | 3 | 10 | 10 | 16 | 12 | 23 | 35 | 13 | 6 | 5 | 12 | 9 | 69 | |
| 2/14/2015 South Carolina | 27 | 54 | 5 | 14 | 18 | 24 | 15 | 30 | 45 | 17 | 2 | 6 | 15 | 13 | 77 |
| 13 | 55 | 3 | 20 | 14 | 17 | 10 | 11 | 21 | 3 | 3 | 2 | 21 | 9 | 43 | |
| 2/17/2015 Tennessee | 22 | 53 | 5 | 22 | 17 | 21 | 17 | 18 | 35 | 11 | 6 | 5 | 15 | 11 | 66 |
| 21 | 56 | 2 | 17 | 4 | 10 | 19 | 16 | 35 | 6 | 7 | 3 | 20 | 15 | 48 | |
| 2/21/2015 Auburn | 44 | 68 | 6 | 17 | 16 | 23 | 12 | 32 | 44 | 25 | 7 | 6 | 19 | 15 | 110 |
| 25 | 60 | 11 | 19 | 14 | 26 | 7 | 15 | 22 | 11 | 6 | 0 | 21 | 15 | 75 | |
| 2/25/2015 Mississippi State | 28 | 57 | 6 | 13 | 12 | 13 | 7 | 28 | 35 | 15 | 2 | 9 | 18 | 9 | 74 |
| 19 | 51 | 2 | 11 | 16 | 27 | 7 | 23 | 30 | 6 | 5 | 2 | 15 | 8 | 56 | |
| 2/28/2015 Arkansas | 29 | 60 | 5 | 17 | 21 | 28 | 13 | 25 | 38 | 13 | 8 | 6 | 19 | 9 | 84 |
| 21 | 56 | 5 | 18 | 20 | 25 | 10 | 22 | 32 | 10 | 4 | 0 | 20 | 12 | 67 | |
| 3/3/2015 Georgia | 25 | 63 | 4 | 15 | 18 | 25 | 11 | 27 | 38 | 8 | 5 | 4 | 18 | 3 | 72 |
| 26 | 55 | 3 | 17 | 9 | 18 | 9 | 32 | 41 | 13 | 0 | 4 | 19 | 11 | 64 | |
| 3/7/2015 Florida | 25 | 53 | 2 | 6 | 15 | 21 | 10 | 21 | 31 | 9 | 8 | 8 | 9 | 8 | 67 |
| 21 | 49 | 5 | 11 | 3 | 7 | 8 | 18 | 26 | 10 | 1 | 3 | 15 | 17 | 50 | |
| 3/13/2015 Florida | 21 | 56 | 3 | 10 | 19 | 23 | 16 | 23 | 39 | 7 | 5 | 6 | 11 | 7 | 64 |
| 22 | 56 | 2 | 11 | 3 | 5 | 11 | 22 | 33 | 12 | 3 | 4 | 18 | 12 | 49 | |
| 3/14/2015 Auburn | 27 | 48 | 7 | 14 | 30 | 35 | 7 | 32 | 39 | 17 | 4 | 7 | 26 | 10 | 91 |
| 18 | 54 | 6 | 20 | 25 | 34 | 9 | 16 | 25 | 5 | 2 | 0 | 23 | 7 | 67 | |
| 3/15/2015 Arkansas | 25 | 49 | 7 | 12 | 21 | 27 | 13 | 20 | 33 | 16 | 4 | 6 | 17 | 13 | 78 |
| 24 | 54 | 4 | 13 | 11 | 17 | 13 | 12 | 25 | 5 | 4 | 3 | 22 | 12 | 63 | |
| 3/19/2015 Hampton | 28 | 61 | 3 | 10 | 20 | 28 | 13 | 38 | 51 | 15 | 7 | 5 | 18 | 13 | 79 |
| 17 | 59 | 4 | 16 | 18 | 23 | 6 | 25 | 31 | 2 | 9 | 3 | 22 | 11 | 56 | |
| 3/21/2015 Cincinnati | 20 | 54 | 4 | 15 | 20 | 28 | 12 | 26 | 38 | 10 | 7 | 9 | 15 | 7 | 64 |
| 20 | 63 | 2 | 14 | 9 | 14 | 21 | 24 | 45 | 5 | 4 | 6 | 22 | 14 | 51 | |
| 3/26/2015 West Virginia | 24 | 50 | 4 | 15 | 26 | 32 | 11 | 33 | 44 | 13 | 7 | 7 | 21 | 10 | 78 |
| 13 | 54 | 2 | 15 | 11 | 19 | 13 | 19 | 32 | 7 | 4 | 3 | 29 | 13 | 39 | |
| 3/28/2015 Notre Dame | 25 | 47 | 4 | 8 | 14 | 20 | 10 | 19 | 29 | 8 | 4 | 9 | 12 | 11 | 68 |
| 26 | 56 | 4 | 14 | 10 | 13 | 13 | 15 | 28 | 16 | 5 | 1 | 14 | 7 | 66 | |
| 4/4/2015 Wisconsin | 26 | 54 | 3 | 5 | 9 | 10 | 6 | 16 | 22 | 7 | 5 | 4 | 20 | 6 | 64 |
| 23 | 48 | 7 | 17 | 18 | 22 | 12 | 22 | 34 | 10 | 1 | 2 | 14 | 10 | 71 | |
| Totals | 1006 | 2150 | 203 | 582 | 685 | 943 | 491 | 992 | 1483 | 553 | 253 | 268 | 665 | 406 | 2900 |
![]()