![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 Morehead | 35 | 55 | 7 | 16 | 11 | 19 | 38 | 21 | 16 | 17 | 20 | 17 | 88 |
| 16 | 58 | 2 | 12 | 15 | 21 | 32 | 8 | 6 | 2 | 14 | 21 | 49 | |
| 11/24/1997 George Washington | 22 | 61 | 5 | 14 | 21 | 30 | 54 | 15 | 12 | 8 | 16 | 19 | 70 |
| 24 | 70 | 3 | 12 | 4 | 13 | 41 | 13 | 7 | 1 | 24 | 21 | 55 | |
| 11/25/1997 Arizona | 26 | 67 | 5 | 22 | 17 | 26 | 53 | 13 | 3 | 4 | 23 | 18 | 74 |
| 30 | 69 | 9 | 28 | 20 | 29 | 39 | 18 | 11 | 3 | 22 | 9 | 89 | |
| 11/26/1997 Missouri | 27 | 65 | 4 | 13 | 19 | 26 | 51 | 15 | 7 | 8 | 12 | 15 | 77 |
| 20 | 57 | 6 | 17 | 9 | 15 | 34 | 12 | 9 | 2 | 20 | 19 | 55 | |
| 11/29/1997 Clemson | 30 | 56 | 6 | 14 | 10 | 17 | 39 | 16 | 9 | 2 | 13 | 14 | 76 |
| 23 | 59 | 10 | 23 | 5 | 11 | 36 | 14 | 5 | 1 | 18 | 19 | 61 | |
| 12/3/1997 Purdue | 31 | 63 | 8 | 16 | 19 | 30 | 47 | 22 | 13 | 1 | 22 | 19 | 89 |
| 25 | 64 | 9 | 23 | 16 | 23 | 42 | 16 | 12 | 7 | 19 | 22 | 75 | |
| 12/6/1997 Indiana | 30 | 69 | 8 | 23 | 7 | 11 | 35 | 16 | 7 | 1 | 16 | 14 | 75 |
| 28 | 54 | 8 | 18 | 8 | 11 | 34 | 18 | 5 | 3 | 16 | 21 | 72 | |
| 12/10/1997 Canisius | 34 | 62 | 6 | 17 | 7 | 12 | 43 | 23 | 5 | 6 | 18 | 11 | 81 |
| 17 | 53 | 6 | 18 | 14 | 19 | 25 | 11 | 6 | 2 | 11 | 13 | 54 | |
| 12/13/1997 Georgia Tech | 35 | 71 | 4 | 12 | 11 | 24 | 51 | 23 | 10 | 3 | 20 | 22 | 85 |
| 25 | 64 | 8 | 31 | 13 | 21 | 34 | 11 | 9 | 5 | 23 | 22 | 71 | |
| 12/20/1997 Tulsa | 26 | 50 | 5 | 15 | 17 | 24 | 33 | 19 | 12 | 10 | 16 | 17 | 74 |
| 18 | 55 | 6 | 18 | 11 | 16 | 30 | 10 | 10 | 5 | 18 | 21 | 53 | |
| 12/23/1997 American | 29 | 51 | 5 | 13 | 12 | 16 | 30 | 22 | 9 | 4 | 11 | 10 | 75 |
| 19 | 51 | 7 | 17 | 7 | 15 | 29 | 11 | 6 | 1 | 17 | 17 | 52 | |
| 12/27/1997 Louisville | 27 | 72 | 5 | 23 | 17 | 27 | 43 | 14 | 12 | 5 | 25 | 14 | 76 |
| 28 | 55 | 12 | 22 | 11 | 21 | 37 | 16 | 4 | 2 | 21 | 19 | 79 | |
| 12/30/1997 Ohio | 38 | 62 | 6 | 12 | 13 | 17 | 41 | 18 | 10 | 4 | 20 | 16 | 95 |
| 17 | 57 | 8 | 24 | 16 | 20 | 28 | 12 | 4 | 1 | 19 | 24 | 58 | |
| 1/3/1998 Vanderbilt | 29 | 70 | 6 | 22 | 7 | 14 | 57 | 12 | 7 | 6 | 16 | 19 | 71 |
| 23 | 54 | 7 | 19 | 9 | 12 | 18 | 14 | 9 | 3 | 17 | 14 | 62 | |
| 1/6/1998 Georgia | 28 | 56 | 8 | 17 | 26 | 36 | 39 | 18 | 5 | 8 | 22 | 13 | 90 |
| 30 | 68 | 6 | 21 | 13 | 22 | 37 | 11 | 8 | 3 | 26 | 14 | 79 | |
| 1/10/1998 Mississippi State | 28 | 62 | 6 | 20 | 15 | 21 | 39 | 14 | 6 | 2 | 13 | 9 | 77 |
| 26 | 57 | 7 | 19 | 12 | 17 | 31 | 14 | 2 | 1 | 16 | 9 | 71 | |
| 1/13/1998 South Carolina | 33 | 61 | 12 | 22 | 13 | 17 | 35 | 25 | 8 | 8 | 14 | 7 | 91 |
| 25 | 61 | 5 | 20 | 15 | 19 | 33 | 10 | 2 | 4 | 15 | 10 | 70 | |
| 1/17/1998 Arkansas | 30 | 67 | 2 | 19 | 18 | 27 | 57 | 10 | 8 | 6 | 11 | 22 | 80 |
| 31 | 75 | 9 | 30 | 6 | 9 | 31 | 17 | 9 | 5 | 20 | 15 | 77 | |
| 1/21/1998 Alabama | 27 | 54 | 2 | 8 | 14 | 19 | 43 | 13 | 4 | 6 | 10 | 18 | 70 |
| 24 | 63 | 14 | 26 | 5 | 7 | 26 | 15 | 6 | 2 | 19 | 12 | 67 | |
| 1/24/1998 Tennessee | 33 | 63 | 7 | 14 | 12 | 17 | 48 | 19 | 8 | 6 | 24 | 21 | 85 |
| 18 | 60 | 6 | 17 | 25 | 35 | 30 | 9 | 8 | 4 | 21 | 15 | 67 | |
| 1/27/1998 Vanderbilt | 23 | 53 | 5 | 16 | 12 | 19 | 32 | 10 | 7 | 3 | 16 | 12 | 63 |
| 21 | 56 | 6 | 18 | 13 | 16 | 37 | 12 | 8 | 0 | 16 | 11 | 61 | |
| 2/1/1998 Florida | 27 | 63 | 12 | 32 | 12 | 17 | 30 | 17 | 8 | 3 | 23 | 13 | 78 |
| 27 | 54 | 12 | 21 | 20 | 29 | 40 | 16 | 10 | 3 | 20 | 18 | 86 | |
| 2/4/1998 Louisiana State | 23 | 60 | 5 | 20 | 12 | 17 | 30 | 10 | 13 | 6 | 22 | 13 | 63 |
| 18 | 40 | 8 | 20 | 17 | 26 | 30 | 10 | 4 | 0 | 13 | 19 | 61 | |
| 2/8/1998 Villanova | 30 | 61 | 4 | 11 | 15 | 29 | 53 | 20 | 16 | 3 | 18 | 19 | 79 |
| 24 | 58 | 7 | 23 | 8 | 15 | 33 | 15 | 12 | 2 | 23 | 19 | 63 | |
| 2/11/1998 Tennessee | 29 | 72 | 6 | 16 | 16 | 26 | 49 | 21 | 4 | 9 | 22 | 14 | 80 |
| 22 | 64 | 7 | 19 | 23 | 31 | 46 | 10 | 5 | 9 | 19 | 17 | 74 | |
| 2/14/1998 Mississippi | 26 | 58 | 4 | 13 | 8 | 13 | 39 | 16 | 12 | 4 | 27 | 21 | 64 |
| 23 | 51 | 5 | 15 | 22 | 36 | 31 | 14 | 7 | 3 | 15 | 15 | 73 | |
| 2/18/1998 Florida | 31 | 61 | 4 | 11 | 13 | 19 | 38 | 14 | 19 | 4 | 17 | 17 | 79 |
| 19 | 50 | 9 | 22 | 7 | 12 | 29 | 11 | 6 | 4 | 21 | 22 | 54 | |
| 2/22/1998 Georgia | 36 | 66 | 5 | 18 | 8 | 16 | 47 | 22 | 6 | 6 | 21 | 21 | 85 |
| 21 | 60 | 9 | 28 | 23 | 28 | 30 | 12 | 10 | 2 | 20 | 15 | 74 | |
| 2/25/1998 Auburn | 33 | 66 | 10 | 25 | 7 | 11 | 45 | 21 | 8 | 3 | 24 | 10 | 83 |
| 16 | 51 | 6 | 22 | 20 | 32 | 29 | 9 | 3 | 1 | 15 | 12 | 58 | |
| 2/28/1998 South Carolina | 26 | 54 | 9 | 17 | 8 | 11 | 40 | 18 | 9 | 10 | 21 | 14 | 69 |
| 20 | 52 | 4 | 24 | 13 | 23 | 29 | 11 | 7 | 1 | 13 | 9 | 57 | |
| 3/6/1998 Alabama | 29 | 68 | 5 | 22 | 19 | 31 | 53 | 19 | 8 | 7 | 20 | 10 | 82 |
| 23 | 64 | 8 | 22 | 17 | 21 | 32 | 11 | 8 | 2 | 20 | 11 | 71 | |
| 3/7/1998 Arkansas | 34 | 65 | 12 | 22 | 19 | 22 | 51 | 24 | 3 | 8 | 23 | 19 | 99 |
| 24 | 70 | 5 | 22 | 21 | 30 | 30 | 11 | 10 | 0 | 21 | 10 | 74 | |
| 3/8/1998 South Carolina | 30 | 62 | 13 | 27 | 13 | 17 | 39 | 18 | 10 | 8 | 18 | 10 | 86 |
| 21 | 57 | 4 | 16 | 10 | 16 | 36 | 10 | 3 | 5 | 16 | 19 | 56 | |
| 3/13/1998 South Carolina State | 31 | 52 | 4 | 14 | 16 | 19 | 34 | 25 | 7 | 11 | 14 | 16 | 82 |
| 23 | 59 | 11 | 25 | 10 | 15 | 27 | 14 | 10 | 1 | 16 | 15 | 67 | |
| 3/15/1998 St. Louis | 31 | 56 | 10 | 22 | 16 | 23 | 34 | 22 | 11 | 9 | 18 | 16 | 88 |
| 20 | 65 | 3 | 14 | 18 | 24 | 41 | 11 | 8 | 1 | 17 | 17 | 61 | |
| 3/20/1998 UCLA | 37 | 68 | 6 | 14 | 14 | 19 | 41 | 21 | 10 | 14 | 18 | 13 | 94 |
| 23 | 79 | 4 | 19 | 18 | 22 | 51 | 9 | 8 | 6 | 17 | 19 | 68 | |
| 3/22/1998 Duke | 29 | 63 | 9 | 17 | 19 | 27 | 45 | 14 | 4 | 1 | 21 | 12 | 86 |
| 29 | 67 | 10 | 25 | 16 | 26 | 39 | 14 | 4 | 5 | 22 | 6 | 84 | |
| 3/28/1998 Stanford | 29 | 67 | 5 | 15 | 23 | 33 | 40 | 16 | 8 | 7 | 22 | 6 | 86 |
| 27 | 68 | 11 | 28 | 20 | 24 | 45 | 13 | 2 | 5 | 23 | 13 | 85 | |
| 3/30/1998 Utah | 29 | 57 | 5 | 17 | 15 | 17 | 24 | 15 | 7 | 6 | 15 | 11 | 78 |
| 24 | 55 | 4 | 14 | 17 | 22 | 39 | 12 | 8 | 2 | 18 | 18 | 69 | |
| Totals | 1161 | 2409 | 250 | 681 | 551 | 816 | 1640 | 691 | 341 | 237 | 722 | 582 | 3123 |
![]()