![]()
![]()
![]()
| Date | Opponent | Pts |
|---|---|---|
| 12/18/1930 | Georgetown College | 2 |
| 12/27/1930 | Marshall | 0 |
| 12/31/1930 | Berea | 0 |
| 1/10/1931 | Tennessee | 0 |
| 1/16/1931 | Tenn-Chattanooga | 0 |
| 3/2/1931 | Florida | 0 |
| Totals | 2 | |
| Date | Opponent | Pts |
|---|---|---|
| 12/14/1929 | Georgetown College | 0 |
| 12/20/1929 | Miami (OH) | 0 |
| 12/31/1929 | Berea | 2 |
| 1/3/1930 | Clemson | 0 |
| 2/3/1930 | Clemson | 0 |
| Totals | 2 | |
![]()