![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 15 | 4 | 8 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 9 |
| 12/1/1987 | Cincinnati | 9 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 11 |
| 12/5/1987 | Indiana | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| 12/12/1987 | Louisville | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 |
| 12/19/1987 | UNC-Charlotte | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/6/1988 | Mississippi State | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 1/9/1988 | Auburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/1988 | Alabama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/16/1988 | Tennessee | 21 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 7 |
| 1/23/1988 | Louisiana State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/27/1988 | Vanderbilt | 10 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 |
| 1/31/1988 | Notre Dame | 30 | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 14 |
| 2/3/1988 | Mississippi | 31 | 6 | 10 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 14 |
| 2/6/1988 | Mississippi State | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 2/10/1988 | Auburn | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 2/13/1988 | Alabama | 18 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 8 |
| 2/17/1988 | Tennessee | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2/20/1988 | Florida | 17 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 4 | 1 | 7 |
| 2/24/1988 | Louisiana State | 15 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 5 |
| 2/28/1988 | Syracuse | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 4 |
| 3/2/1988 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1988 | Mississippi | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 7 |
| 3/11/1988 | Mississippi | 20 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 11 |
| 3/12/1988 | Louisiana State | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 3/13/1988 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/18/1988 | Southern | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
| 3/20/1988 | Maryland | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 |
| 3/24/1988 | Villanova | 28 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 2 |
| Totals | 386 | 49 | 106 | 0 | 0 | 22 | 42 | 83 | 47 | 13 | 120 | |
![]()