- Monday, November 28 1988 -
Great Alaska Shootout (at Anchorage, AK)
Kentucky - 89 (Head Coach: Eddie Sutton)
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Hanson | 35 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 8 |
LeRon Ellis | 33 | 7 | 15 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 5 | 1 | 2 | 14 |
Mike Scott | 21 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 |
Chris Mills | 26 | 7 | 10 | 0 | 2 | 7 | 8 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 3 | 21 |
Sean Sutton | 32 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 2 |
Derrick Miller | 25 | 13 | 15 | 7 | 8 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 36 |
Deron Feldhaus | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Richie Farmer | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Pelphrey | 18 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Tony Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff Ginnan | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 3 | 2 | 5 | |||||||||||||
Totals | 200 | 31 | 61 | 7 | 11 | 20 | 25 | 12 | 23 | 35 | 23 | 19 | 8 | 3 | 11 | 89 |
California - 71 (Head Coach: Lou Campanelli) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Beeuwsaert | 37 | 3 | 5 | 0 | 2 | 5 | 9 | 1 | 5 | 6 | 5 | 5 | 2 | 0 | 2 | 11 |
Roy Fisher | 31 | 3 | 6 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 10 |
Leonard Taylor | 35 | 7 | 15 | 0 | 1 | 2 | 2 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 4 | 16 |
Keith Smith | 37 | 7 | 11 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 4 | 19 |
Bryant Walton | 24 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
Eric McDonough | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bill Elleby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Drew | 18 | 4 | 12 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
Hartmu Ortmann | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Reyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 3 | 6 | |||||||||||||
Totals | 200 | 25 | 55 | 3 | 19 | 18 | 26 | 10 | 22 | 32 | 18 | 16 | 6 | 1 | 13 | 71 |
Prior Game | | | Next Game |
Seton Hall 60 - 63 | | | Notre Dame 65 - 81 |
Chris Mills (#42) defends against Cal's Leonard Taylor while LeRon Ellis (#25) swipes the shot away from behind