![]()
- Saturday, January 7 1989 -
![]()
Vanderbilt - 61 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Reid | 33 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
| Barry Booker | 40 | 5 | 13 | 4 | 12 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 14 |
| Frank Kornet | 37 | 4 | 9 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 2 | 12 |
| Derrick Wilcox | 30 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 5 | 7 | 1 | 0 | 3 | 0 |
| Barry Goheen | 39 | 7 | 13 | 6 | 10 | 0 | 3 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 20 |
| Steve Grant | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alberto Ballestra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Wheat | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charles Mayes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Milholland | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 23 | 53 | 10 | 26 | 5 | 10 | 11 | 16 | 27 | 17 | 17 | 2 | 0 | 8 | 61 |
Kentucky - 70 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Hanson | 37 | 4 | 6 | 0 | 0 | 3 | 3 | 3 | 5 | 8 | 4 | 2 | 1 | 2 | 2 | 11 |
| Chris Mills | 34 | 5 | 10 | 1 | 2 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | 13 |
| LeRon Ellis | 36 | 6 | 14 | 0 | 1 | 5 | 6 | 7 | 3 | 10 | 4 | 4 | 0 | 1 | 1 | 17 |
| Derrick Miller | 38 | 9 | 16 | 5 | 10 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 27 |
| Sean Sutton | 36 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Deron Feldhaus | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 24 | 51 | 6 | 14 | 16 | 18 | 12 | 21 | 33 | 13 | 10 | 3 | 3 | 7 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 76 - 65 | | | Florida 69 - 56 |
![]()

![]()

Teammates Chris Mills (left) and Reggie Hanson both grab for a rebound
![]()

LeRon Ellis (#25) scores on a hook inside
![]()

Vandy's Barry Goheen (#12) shoots over Derrick Miller
![]()