![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2013 UNC-Asheville | 28 | 59 | 3 | 11 | 30 | 48 | 19 | 30 | 49 | 12 | 8 | 6 | 20 | 7 | 89 |
| 22 | 57 | 3 | 13 | 10 | 21 | 11 | 20 | 31 | 9 | 1 | 3 | 32 | 15 | 57 | |
| 11/10/2013 Northern Kentucky | 30 | 55 | 7 | 22 | 26 | 38 | 16 | 35 | 51 | 12 | 3 | 5 | 14 | 12 | 93 |
| 21 | 64 | 9 | 35 | 12 | 15 | 9 | 14 | 23 | 7 | 2 | 0 | 25 | 7 | 63 | |
| 11/12/2013 Michigan State | 25 | 55 | 4 | 20 | 20 | 36 | 18 | 26 | 44 | 8 | 1 | 6 | 19 | 17 | 74 |
| 30 | 63 | 5 | 12 | 13 | 17 | 10 | 22 | 32 | 17 | 13 | 4 | 27 | 7 | 78 | |
| 11/17/2013 Robert Morris | 28 | 57 | 7 | 19 | 24 | 34 | 17 | 39 | 56 | 20 | 9 | 11 | 19 | 15 | 87 |
| 16 | 69 | 6 | 23 | 11 | 20 | 18 | 15 | 33 | 6 | 4 | 1 | 26 | 14 | 49 | |
| 11/19/2013 Texas Arlington | 35 | 69 | 8 | 19 | 27 | 39 | 20 | 26 | 46 | 18 | 7 | 8 | 21 | 8 | 105 |
| 26 | 63 | 8 | 19 | 16 | 22 | 15 | 19 | 34 | 9 | 3 | 0 | 29 | 16 | 76 | |
| 11/25/2013 Cleveland State | 19 | 53 | 3 | 14 | 27 | 35 | 18 | 24 | 42 | 10 | 2 | 7 | 17 | 11 | 68 |
| 21 | 59 | 5 | 15 | 14 | 15 | 14 | 21 | 35 | 10 | 7 | 1 | 28 | 11 | 61 | |
| 11/27/2013 Eastern Michigan | 25 | 58 | 3 | 16 | 28 | 40 | 19 | 33 | 52 | 11 | 3 | 9 | 17 | 20 | 81 |
| 24 | 66 | 4 | 19 | 11 | 17 | 12 | 21 | 33 | 9 | 9 | 4 | 31 | 13 | 63 | |
| 12/1/2013 Providence | 27 | 42 | 6 | 8 | 19 | 25 | 7 | 28 | 35 | 12 | 3 | 11 | 22 | 14 | 79 |
| 19 | 61 | 10 | 19 | 17 | 23 | 18 | 12 | 30 | 8 | 5 | 3 | 22 | 6 | 65 | |
| 12/6/2013 Baylor | 21 | 50 | 8 | 17 | 12 | 23 | 10 | 15 | 25 | 19 | 0 | 5 | 16 | 9 | 62 |
| 26 | 55 | 2 | 11 | 13 | 22 | 18 | 23 | 41 | 14 | 4 | 6 | 18 | 13 | 67 | |
| 12/10/2013 Boise State | 27 | 51 | 4 | 17 | 12 | 18 | 11 | 32 | 43 | 7 | 4 | 10 | 12 | 19 | 70 |
| 22 | 69 | 5 | 17 | 6 | 6 | 14 | 13 | 27 | 5 | 8 | 1 | 17 | 8 | 55 | |
| 12/14/2013 North Carolina | 22 | 54 | 4 | 12 | 29 | 43 | 17 | 27 | 44 | 9 | 7 | 7 | 31 | 17 | 77 |
| 27 | 56 | 2 | 7 | 26 | 45 | 12 | 20 | 32 | 10 | 10 | 6 | 26 | 9 | 82 | |
| 12/21/2013 Belmont | 32 | 58 | 3 | 14 | 26 | 36 | 13 | 29 | 42 | 14 | 2 | 4 | 17 | 7 | 93 |
| 30 | 64 | 11 | 30 | 9 | 13 | 6 | 19 | 25 | 19 | 5 | 1 | 29 | 7 | 80 | |
| 12/28/2013 Louisville | 27 | 62 | 3 | 14 | 16 | 30 | 17 | 27 | 44 | 8 | 3 | 4 | 19 | 11 | 73 |
| 23 | 58 | 6 | 26 | 14 | 22 | 12 | 24 | 36 | 8 | 6 | 5 | 25 | 13 | 66 | |
| 1/8/2014 Mississippi State | 30 | 61 | 4 | 20 | 21 | 33 | 17 | 27 | 44 | 18 | 5 | 7 | 19 | 12 | 85 |
| 23 | 57 | 3 | 11 | 14 | 18 | 9 | 19 | 28 | 12 | 8 | 0 | 22 | 15 | 63 | |
| 1/11/2014 Vanderbilt | 26 | 61 | 6 | 22 | 13 | 22 | 18 | 23 | 41 | 11 | 7 | 2 | 12 | 10 | 71 |
| 25 | 50 | 6 | 20 | 6 | 10 | 5 | 23 | 28 | 18 | 3 | 4 | 16 | 16 | 62 | |
| 1/14/2014 Arkansas | 27 | 56 | 5 | 11 | 26 | 40 | 15 | 35 | 50 | 11 | 3 | 8 | 31 | 17 | 85 |
| 26 | 69 | 6 | 21 | 29 | 41 | 14 | 18 | 32 | 12 | 10 | 5 | 29 | 6 | 87 | |
| 1/18/2014 Tennessee | 22 | 50 | 7 | 16 | 23 | 24 | 7 | 17 | 24 | 11 | 6 | 4 | 17 | 8 | 74 |
| 24 | 58 | 2 | 13 | 16 | 23 | 20 | 19 | 39 | 10 | 4 | 1 | 20 | 12 | 66 | |
| 1/21/2014 Texas A & M | 22 | 50 | 6 | 21 | 18 | 27 | 12 | 30 | 42 | 12 | 6 | 7 | 20 | 15 | 68 |
| 19 | 51 | 2 | 8 | 11 | 21 | 8 | 18 | 24 | 6 | 6 | 2 | 23 | 11 | 51 | |
| 1/25/2014 Georgia | 29 | 58 | 5 | 12 | 16 | 20 | 12 | 20 | 32 | 16 | 9 | 11 | 19 | 11 | 79 |
| 16 | 49 | 4 | 8 | 18 | 28 | 17 | 18 | 35 | 9 | 3 | 2 | 17 | 20 | 54 | |
| 1/28/2014 Louisiana State | 32 | 73 | 9 | 20 | 9 | 13 | 15 | 27 | 42 | 8 | 6 | 4 | 19 | 13 | 82 |
| 32 | 63 | 7 | 18 | 16 | 26 | 10 | 27 | 37 | 15 | 11 | 11 | 12 | 11 | 87 | |
| 2/1/2014 Missouri | 30 | 56 | 8 | 14 | 16 | 24 | 8 | 21 | 29 | 11 | 5 | 4 | 23 | 7 | 84 |
| 27 | 51 | 6 | 17 | 19 | 29 | 5 | 24 | 29 | 9 | 2 | 3 | 18 | 8 | 79 | |
| 2/4/2014 Mississippi | 26 | 51 | 2 | 13 | 26 | 36 | 15 | 26 | 41 | 10 | 3 | 12 | 13 | 10 | 80 |
| 25 | 65 | 6 | 21 | 8 | 10 | 14 | 12 | 26 | 9 | 2 | 5 | 22 | 8 | 64 | |
| 2/8/2014 Mississippi State | 27 | 60 | 3 | 18 | 12 | 18 | 13 | 25 | 38 | 12 | 7 | 5 | 21 | 9 | 69 |
| 18 | 47 | 1 | 8 | 22 | 28 | 8 | 25 | 33 | 7 | 3 | 1 | 18 | 13 | 59 | |
| 2/12/2014 Auburn | 17 | 55 | 5 | 12 | 25 | 40 | 22 | 27 | 49 | 7 | 6 | 3 | 18 | 9 | 64 |
| 18 | 55 | 2 | 16 | 18 | 24 | 15 | 21 | 36 | 2 | 3 | 7 | 29 | 8 | 56 | |
| 2/15/2014 Florida | 20 | 42 | 5 | 12 | 14 | 23 | 9 | 22 | 31 | 11 | 2 | 3 | 17 | 13 | 59 |
| 22 | 50 | 3 | 13 | 22 | 28 | 10 | 18 | 28 | 9 | 7 | 1 | 16 | 5 | 69 | |
| 2/18/2014 Mississippi | 25 | 48 | 7 | 19 | 27 | 30 | 10 | 29 | 39 | 16 | 5 | 4 | 17 | 19 | 84 |
| 24 | 62 | 9 | 27 | 13 | 15 | 10 | 13 | 23 | 11 | 8 | 0 | 21 | 13 | 70 | |
| 2/22/2014 Louisiana State | 28 | 67 | 1 | 9 | 20 | 27 | 17 | 26 | 43 | 5 | 4 | 8 | 15 | 10 | 77 |
| 27 | 67 | 7 | 17 | 15 | 20 | 15 | 25 | 40 | 12 | 5 | 3 | 20 | 13 | 76 | |
| 2/27/2014 Arkansas | 26 | 76 | 3 | 11 | 12 | 22 | 26 | 21 | 47 | 7 | 9 | 4 | 17 | 18 | 67 |
| 24 | 58 | 7 | 19 | 16 | 16 | 11 | 27 | 38 | 12 | 9 | 8 | 24 | 20 | 71 | |
| 3/1/2014 South Carolina | 14 | 52 | 6 | 17 | 33 | 42 | 21 | 25 | 46 | 10 | 3 | 4 | 29 | 10 | 67 |
| 21 | 53 | 5 | 13 | 25 | 33 | 12 | 16 | 28 | 11 | 6 | 6 | 26 | 6 | 72 | |
| 3/4/2014 Alabama | 16 | 49 | 5 | 28 | 18 | 24 | 15 | 26 | 41 | 9 | 4 | 7 | 11 | 12 | 55 |
| 19 | 50 | 3 | 13 | 7 | 11 | 6 | 21 | 27 | 7 | 2 | 1 | 19 | 8 | 48 | |
| 3/8/2014 Florida | 23 | 51 | 4 | 10 | 15 | 25 | 6 | 21 | 27 | 10 | 7 | 1 | 22 | 14 | 65 |
| 28 | 47 | 9 | 15 | 19 | 29 | 3 | 29 | 32 | 20 | 6 | 4 | 19 | 10 | 84 | |
| 3/14/2014 Louisiana State | 26 | 55 | 7 | 17 | 26 | 41 | 15 | 33 | 48 | 15 | 7 | 11 | 21 | 9 | 85 |
| 24 | 59 | 7 | 19 | 12 | 24 | 10 | 22 | 32 | 13 | 4 | 3 | 26 | 12 | 67 | |
| 3/15/2014 Georgia | 26 | 51 | 9 | 16 | 9 | 18 | 11 | 25 | 36 | 12 | 2 | 2 | 22 | 10 | 70 |
| 17 | 38 | 3 | 13 | 21 | 30 | 3 | 18 | 21 | 6 | 8 | 2 | 16 | 7 | 58 | |
| 3/16/2014 Florida | 18 | 51 | 3 | 11 | 21 | 26 | 12 | 24 | 36 | 9 | 4 | 8 | 19 | 12 | 60 |
| 23 | 53 | 8 | 19 | 7 | 17 | 13 | 25 | 38 | 12 | 9 | 3 | 22 | 13 | 61 | |
| 3/21/2014 Kansas State | 19 | 50 | 4 | 15 | 14 | 21 | 13 | 27 | 40 | 8 | 4 | 7 | 11 | 15 | 56 |
| 19 | 53 | 5 | 21 | 6 | 12 | 9 | 19 | 28 | 8 | 7 | 3 | 20 | 10 | 49 | |
| 3/23/2014 Wichita State | 27 | 50 | 8 | 18 | 16 | 22 | 10 | 22 | 32 | 11 | 6 | 3 | 15 | 11 | 78 |
| 27 | 49 | 10 | 21 | 12 | 18 | 4 | 19 | 23 | 14 | 6 | 3 | 21 | 9 | 76 | |
| 3/28/2014 Louisville | 24 | 55 | 4 | 14 | 22 | 27 | 15 | 22 | 37 | 8 | 5 | 2 | 19 | 12 | 74 |
| 26 | 53 | 4 | 15 | 13 | 23 | 11 | 18 | 29 | 11 | 6 | 3 | 24 | 10 | 69 | |
| 3/30/2014 Michigan | 31 | 58 | 7 | 11 | 6 | 11 | 17 | 18 | 35 | 8 | 2 | 6 | 14 | 10 | 75 |
| 27 | 57 | 7 | 18 | 11 | 14 | 14 | 10 | 24 | 11 | 4 | 1 | 14 | 7 | 72 | |
| 4/5/2014 Wisconsin | 29 | 58 | 2 | 5 | 14 | 21 | 11 | 21 | 32 | 9 | 4 | 1 | 17 | 4 | 74 |
| 23 | 50 | 8 | 20 | 19 | 20 | 6 | 21 | 27 | 11 | 4 | 3 | 18 | 8 | 73 | |
| 4/7/2014 Connecticut | 18 | 46 | 5 | 16 | 13 | 24 | 10 | 23 | 33 | 11 | 6 | 5 | 10 | 13 | 54 |
| 22 | 53 | 6 | 19 | 10 | 10 | 8 | 26 | 34 | 8 | 9 | 4 | 17 | 10 | 60 | |
| Totals | 1004 | 2213 | 203 | 611 | 781 | 1146 | 574 | 1034 | 1608 | 446 | 189 | 236 | 732 | 480 | 2992 |
![]()