
- Sunday, December 1 2013 -
(at Brooklyn, NY)

Kentucky - 79 (Head Coach: John Calipari) - [Ranked 3rd by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Young | 33 | 5 | 7 | 3 | 4 | 5 | 6 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 18 | 
| Julius Randle | 34 | 4 | 10 | 0 | 0 | 4 | 7 | 0 | 8 | 8 | 3 | 4 | 1 | 0 | 2 | 12 | 
| Willie Cauley-Stein | 36 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 0 | 9 | 1 | 15 | 
| Aaron Harrison | 38 | 7 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 15 | 
| Andrew Harrison | 22 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 8 | 
| Marcus Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Poythress | 15 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 
| Dominique Hawkins | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 
| Derek Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dakari Johnson | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Team | 2 | 4 | 6 | 1 | ||||||||||||
| Totals | 200 | 27 | 42 | 6 | 8 | 19 | 25 | 7 | 28 | 35 | 22 | 12 | 3 | 11 | 14 | 79 | 
Providence - 65 (Head Coach: Ed Cooley) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadeem Batts | 36 | 3 | 14 | 1 | 1 | 1 | 3 | 7 | 1 | 8 | 5 | 0 | 1 | 0 | 1 | 8 | 
| LaDontae Henton | 37 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 
| Tyler Harris | 36 | 4 | 13 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | 
| Josh Fortune | 21 | 2 | 5 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 | 
| Bryce Cotton | 40 | 7 | 21 | 5 | 9 | 4 | 5 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 23 | 
| Lee Goldsbrough | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Ted Bancroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Desrosiers | 18 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 7 | 
| Team | 5 | 1 | 6 | |||||||||||||
| Totals | 200 | 19 | 61 | 10 | 19 | 17 | 23 | 18 | 12 | 30 | 22 | 8 | 5 | 3 | 6 | 65 | 


| Prior Game | | | Next Game | 
| Eastern Michigan 81 - 63 | | | Baylor 62 - 67 | 


Julius Randle (#30) works against Providence LaDontae Henton (#23)


James Young and Providence's Josh Fortune both dive for the ball


Dominique Hawkins (#25) tries to stay in front of Providence's Bryce Cotton

