![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/29/1947 | Indiana Central | 0 | 0 | 0 |
| 12/1/1947 | Fort Knox | 2 | 0 | 4 |
| 12/5/1947 | Tulsa | 1 | 0 | 2 |
| 12/6/1947 | Tulsa | 1 | 0 | 2 |
| 12/10/1947 | DePaul | 0 | 1 | 1 |
| 12/13/1947 | Cincinnati | 1 | 2 | 4 |
| 12/17/1947 | Xavier | 0 | 1 | 1 |
| 12/20/1947 | Temple | 1 | 1 | 3 |
| 1/2/1948 | Creighton | 2 | 1 | 5 |
| 1/3/1948 | Western Ontario | 1 | 0 | 2 |
| 1/12/1948 | Ohio | 0 | 0 | 0 |
| 1/20/1948 | Georgia | 1 | 0 | 2 |
| 2/7/1948 | Washington (St. Louis) | 0 | 0 | 0 |
| 2/9/1948 | Vanderbilt | 0 | 0 | 0 |
| 2/14/1948 | Tennessee | 2 | 0 | 4 |
| 2/16/1948 | Alabama | 0 | 0 | 0 |
| 2/20/1948 | Vanderbilt | 1 | 0 | 2 |
| Totals | 13 | 6 | 32 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/28/1946 | Indiana Central | 1 | 0 | 2 |
| 11/30/1946 | Tulane | 0 | 1 | 1 |
| 12/2/1946 | Fort Knox | 0 | 0 | 0 |
| 12/7/1946 | Cincinnati | 1 | 0 | 2 |
| 12/9/1946 | Idaho | 1 | 0 | 2 |
| 12/12/1946 | DePaul | 0 | 0 | 0 |
| 12/14/1946 | Texas A & M | 2 | 0 | 4 |
| 12/23/1946 | Baylor | 0 | 0 | 0 |
| 12/28/1946 | Wabash | 2 | 0 | 4 |
| 12/30/1946 | Oklahoma A&M | 0 | 0 | 0 |
| 1/11/1947 | Dayton | 1 | 0 | 2 |
| 1/13/1947 | Vanderbilt | 0 | 1 | 1 |
| 1/21/1947 | Georgia | 0 | 0 | 0 |
| 1/25/1947 | Xavier | 0 | 0 | 0 |
| 1/27/1947 | Michigan State | 1 | 0 | 2 |
| 2/1/1947 | Notre Dame | 0 | 0 | 0 |
| 2/10/1947 | Georgia | 0 | 0 | 0 |
| 2/17/1947 | Alabama | 1 | 0 | 2 |
| 2/19/1947 | Xavier | 1 | 0 | 2 |
| 2/21/1947 | Vanderbilt | 1 | 0 | 2 |
| 2/22/1947 | Georgia Tech | 0 | 1 | 1 |
| Totals | 12 | 3 | 27 | |
![]()