![]()
- Saturday, December 22 1934 -
![]()
Kentucky - 52 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Dave Lawrence | 0 | 2 | 2 |
| Jack Tucker | 4 | 1 | 9 |
| Leroy Edwards | 7 | 2 | 16 |
| Warfield Donohue | 2 | 1 | 5 |
| James Goforth | 2 | 0 | 4 |
| Garland Lewis | 4 | 0 | 8 |
| Bob Taylor | 0 | 0 | 0 |
| Harry Bliss | 2 | 0 | 4 |
| Ralph Carlisle | 0 | 0 | 0 |
| Milerd Anderson | 1 | 0 | 2 |
| Russell Ellington | 1 | 0 | 2 |
| Edward Tierney | 0 | 0 | 0 |
| Totals | 23 | 6 | 52 |
Tulane - 12 (Head Coach: Ray Dauber)
| Player | FG | FT | Pts |
|---|---|---|---|
| Hugh "Boisey" McCloskey | 0 | 1 | 1 |
| Kendall Cram | 2 | 0 | 4 |
| Ernie Carrere | 1 | 2 | 4 |
| Leslie Hebert | 0 | 0 | 0 |
| Bobby Monsted | 1 | 0 | 2 |
| Thomas Hall | 0 | 0 | 0 |
| Albert Norwood | 0 | 0 | 0 |
| Robert Lockett | 0 | 1 | 1 |
| Totals | 4 | 4 | 12 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 38 - 9 | | | Chicago 42 - 16 |
![]()