![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2007 | Central Arkansas | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 11/7/2007 | Gardner-Webb | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| 11/21/2007 | Liberty | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11/24/2007 | Texas Southern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11/27/2007 | Stony Brook | 27 | 8 | 11 | 0 | 0 | 2 | 4 | 7 | 3 | 10 | 2 | 2 | 3 | 1 | 4 | 18 |
| 12/1/2007 | North Carolina | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| 12/8/2007 | Indiana | 26 | 3 | 5 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | 10 |
| 12/15/2007 | Alabama-Birmingham | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| 12/18/2007 | Houston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12/22/2007 | Tennessee Tech | 34 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 4 | 4 |
| 12/29/2007 | San Diego | 18 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| 12/31/2007 | Florida International | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2008 | Louisville | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| 1/12/2008 | Vanderbilt | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 5 | 0 | 3 | 0 |
| 1/15/2008 | Mississippi State | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 4 |
| 1/19/2008 | Florida | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
| 1/22/2008 | Tennessee | 37 | 6 | 7 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 4 | 2 | 0 | 5 | 2 | 14 |
| 1/26/2008 | South Carolina | 36 | 3 | 8 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 12 |
| 2/2/2008 | Georgia | 31 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| 2/6/2008 | Auburn | 35 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 10 |
| 2/9/2008 | Alabama | 33 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 1 | 8 |
| 2/12/2008 | Vanderbilt | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 |
| 2/16/2008 | Louisiana State | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 2 |
| 2/19/2008 | Georgia | 28 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 1 | 2 |
| 2/23/2008 | Arkansas | 32 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 2 | 8 |
| 2/27/2008 | Mississippi | 31 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 2 | 2 | 6 | 2 | 7 |
| 3/2/2008 | Tennessee | 37 | 4 | 8 | 0 | 0 | 5 | 6 | 6 | 8 | 14 | 1 | 1 | 0 | 2 | 1 | 13 |
| 3/5/2008 | South Carolina | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 1 | 2 |
| 3/9/2008 | Florida | 36 | 6 | 6 | 0 | 0 | 6 | 8 | 4 | 6 | 10 | 3 | 0 | 2 | 5 | 2 | 18 |
| 3/15/2008 | Georgia | 37 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 4 | 2 | 3 | 1 | 1 | 4 |
| 3/20/2008 | Marquette | 34 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 10 |
| Totals | 756 | 69 | 120 | 0 | 0 | 45 | 58 | 55 | 103 | 158 | 81 | 27 | 28 | 46 | 45 | 183 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | Miami (OH) | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 7 | 1 | 2 |
| 11/17/2006 | Mississippi Valley State | 23 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 8 |
| 11/20/2006 | DePaul | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 11/21/2006 | UCLA | 17 | 3 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| 11/22/2006 | Memphis | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11/28/2006 | Coll. of Charleston | 16 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 14 |
| 12/2/2006 | North Carolina | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/5/2006 | Tenn-Chattanooga | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/9/2006 | Indiana | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12/16/2006 | Louisville | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12/19/2006 | Santa Clara | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12/22/2006 | Massachusetts | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12/30/2006 | Eastern Kentucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/3/2007 | Houston | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/6/2007 | Mississippi | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/10/2007 | Auburn | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 1/13/2007 | Mississippi State | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 1/16/2007 | South Carolina | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 8 |
| 1/20/2007 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/24/2007 | Georgia | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| 1/28/2007 | Tennessee | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2/3/2007 | Arkansas | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/7/2007 | South Carolina | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2/10/2007 | Florida | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/13/2007 | Tennessee | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/17/2007 | Alabama | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/20/2007 | Louisiana State | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2007 | Georgia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3/4/2007 | Florida | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/8/2007 | Alabama | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3/9/2007 | Mississippi State | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3/16/2007 | Villanova | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/18/2007 | Kansas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 330 | 40 | 61 | 0 | 0 | 16 | 30 | 25 | 46 | 71 | 22 | 11 | 3 | 26 | 22 | 96 | |
![]()