- Monday, December 31 2007 -
Florida International - 49 (Head Coach: Sergio Rouco) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Fuller | 33 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Alex Galindo | 35 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 0 |
Michael James | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
Nikola Gacesa | 14 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Russell Hicks | 29 | 7 | 12 | 0 | 0 | 3 | 6 | 7 | 4 | 11 | 4 | 1 | 1 | 2 | 2 | 17 |
Kenneth White | 23 | 2 | 7 | 1 | 4 | 7 | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 12 |
Tremayne Russell | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Erick Nsangou | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
Cedric Essola | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nick Taylor | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badara Ndiaye | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 17 | 55 | 3 | 13 | 12 | 17 | 12 | 15 | 27 | 26 | 10 | 5 | 4 | 17 | 49 |
Kentucky - 92 (Head Coach: Billy Gillispie) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramel Bradley | 31 | 5 | 13 | 3 | 4 | 9 | 11 | 1 | 4 | 5 | 2 | 4 | 4 | 1 | 1 | 22 |
Jodie Meeks | 30 | 5 | 10 | 5 | 9 | 6 | 6 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 21 |
Ramon Harris | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Mark Coury | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Patrick Patterson | 26 | 7 | 11 | 0 | 0 | 6 | 8 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 1 | 20 |
Derrick Jasper | 28 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 10 | 10 | 3 | 5 | 1 | 1 | 2 | 4 |
Michael Porter | 13 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Joe Crawford | 25 | 4 | 9 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 11 |
Jared Carter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
Perry Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Scherbenske | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Krebs | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Morakinyo Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Perry | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 4 | 1 | 5 | |||||||||||||
Totals | 200 | 25 | 52 | 11 | 22 | 31 | 40 | 12 | 25 | 37 | 16 | 17 | 10 | 7 | 14 | 92 |
Prior Game | | | Next Game |
San Diego 72 - 81 | | | Louisville 75 - 89 |
Jodie Meeks pushes the ball
Jared Carter (#43) secures the ball in front of FIU's Russell Hicks
Ramel Bradley (#3) works in traffic