![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2007 | Central Arkansas | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| 11/7/2007 | Gardner-Webb | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 11/21/2007 | Liberty | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
| 11/24/2007 | Texas Southern | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11/27/2007 | Stony Brook | 34 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 5 | 0 |
| 12/1/2007 | North Carolina | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 3 |
| 12/8/2007 | Indiana | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 3 |
| 12/15/2007 | Alabama-Birmingham | 39 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 3 | 9 |
| 12/18/2007 | Houston | 33 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 6 | 6 |
| 12/22/2007 | Tennessee Tech | 28 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 5 | 5 |
| 12/29/2007 | San Diego | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12/31/2007 | Florida International | 13 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1/12/2008 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2008 | Mississippi State | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1/19/2008 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2008 | Georgia | 18 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| 2/6/2008 | Auburn | 20 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 6 |
| 2/9/2008 | Alabama | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/23/2008 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/27/2008 | Mississippi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 3/2/2008 | Tennessee | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/5/2008 | South Carolina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/9/2008 | Florida | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/15/2008 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/20/2008 | Marquette | 22 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Totals | 385 | 15 | 49 | 13 | 31 | 7 | 8 | 8 | 21 | 29 | 44 | 27 | 21 | 2 | 39 | 50 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | Miami (OH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2006 | Mississippi Valley State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11/20/2006 | DePaul | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 11/21/2006 | UCLA | 12 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 11/22/2006 | Memphis | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
| 11/28/2006 | Coll. of Charleston | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 3 |
| 12/2/2006 | North Carolina | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/5/2006 | Tenn-Chattanooga | 16 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 12/9/2006 | Indiana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2006 | Louisville | 15 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 12/19/2006 | Santa Clara | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12/22/2006 | Massachusetts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/30/2006 | Eastern Kentucky | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/3/2007 | Houston | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2007 | Mississippi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2007 | Auburn | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1/13/2007 | Mississippi State | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1/16/2007 | South Carolina | 11 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1/20/2007 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2007 | Georgia | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 1/28/2007 | Tennessee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/3/2007 | Arkansas | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/7/2007 | South Carolina | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2/13/2007 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/17/2007 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2007 | Louisiana State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2/28/2007 | Georgia | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 5 | 2 |
| 3/4/2007 | Florida | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2007 | Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 195 | 16 | 45 | 9 | 26 | 3 | 4 | 5 | 20 | 25 | 18 | 24 | 4 | 3 | 22 | 44 | |
![]()