


| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2010 | East Tennessee State | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 1 | 2 | 
| 11/19/2010 | Portland | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 11/22/2010 | Oklahoma | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 11/23/2010 | Washington | 34 | 4 | 6 | 1 | 2 | 0 | 0 | 7 | 7 | 14 | 1 | 1 | 1 | 2 | 2 | 9 | 
| 11/24/2010 | Connecticut | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 
| 11/30/2010 | Boston University | 23 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 1 | 12 | 
| 12/4/2010 | North Carolina | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 1 | 1 | 0 | 1 | 4 | 
| 12/8/2010 | Notre Dame | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 
| 12/11/2010 | Indiana | 29 | 5 | 9 | 0 | 0 | 4 | 4 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 14 | 
| 12/18/2010 | Mississippi Valley State | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 2 | 2 | 3 | 4 | 
| 12/22/2010 | Winthrop | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 12/28/2010 | Coppin State | 21 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 
| 12/31/2010 | Louisville | 37 | 10 | 12 | 1 | 1 | 2 | 3 | 6 | 8 | 14 | 3 | 2 | 1 | 1 | 1 | 23 | 
| 1/3/2011 | Pennsylvania | 30 | 5 | 7 | 0 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 2 | 0 | 6 | 1 | 12 | 
| 1/8/2011 | Georgia | 30 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 11 | 2 | 2 | 3 | 1 | 0 | 4 | 
| 1/11/2011 | Auburn | 25 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 8 | 
| 1/15/2011 | Louisiana State | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 14 | 2 | 0 | 2 | 3 | 2 | 2 | 
| 1/18/2011 | Alabama | 21 | 1 | 6 | 0 | 0 | 1 | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 
| 1/22/2011 | South Carolina | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 
| 1/29/2011 | Georgia | 30 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | 8 | 4 | 0 | 3 | 2 | 0 | 4 | 
| 2/1/2011 | Mississippi | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 
| 2/5/2011 | Florida | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 
| 2/8/2011 | Tennessee | 30 | 7 | 8 | 0 | 1 | 2 | 4 | 4 | 2 | 6 | 3 | 2 | 2 | 1 | 2 | 16 | 
| 2/12/2011 | Vanderbilt | 34 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 7 | 
| 2/15/2011 | Mississippi State | 35 | 4 | 8 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 0 | 9 | 
| 2/19/2011 | South Carolina | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 2/23/2011 | Arkansas | 42 | 5 | 7 | 0 | 1 | 2 | 2 | 6 | 8 | 14 | 3 | 2 | 1 | 3 | 1 | 12 | 
| 2/26/2011 | Florida | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 6 | 
| 3/1/2011 | Vanderbilt | 36 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 3 | 4 | 1 | 8 | 
| 3/6/2011 | Tennessee | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 
| 3/11/2011 | Mississippi | 35 | 5 | 7 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 13 | 
| 3/12/2011 | Alabama | 33 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 6 | 10 | 4 | 1 | 1 | 1 | 1 | 14 | 
| 3/13/2011 | Florida | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 
| 3/17/2011 | Princeton | 37 | 7 | 8 | 0 | 0 | 1 | 4 | 4 | 6 | 10 | 0 | 0 | 4 | 1 | 1 | 15 | 
| 3/19/2011 | West Virginia | 35 | 7 | 10 | 0 | 0 | 1 | 5 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 15 | 
| 3/25/2011 | Ohio State | 34 | 7 | 9 | 0 | 0 | 3 | 3 | 5 | 5 | 10 | 3 | 0 | 0 | 3 | 1 | 17 | 
| 3/27/2011 | North Carolina | 38 | 4 | 6 | 0 | 0 | 4 | 7 | 3 | 5 | 8 | 1 | 4 | 2 | 1 | 1 | 12 | 
| 4/2/2011 | Connecticut | 28 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 
| Totals | 1083 | 127 | 208 | 2 | 10 | 33 | 56 | 140 | 189 | 329 | 91 | 30 | 35 | 57 | 28 | 289 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Morehead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/16/2009 | Miami (OH) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11/21/2009 | Rider | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 
| 11/24/2009 | Cleveland State | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 11/25/2009 | Stanford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 11/30/2009 | UNC-Asheville | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/5/2009 | North Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/9/2009 | Connecticut | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12/12/2009 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/19/2009 | Austin Peay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/21/2009 | Drexel | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 
| 12/23/2009 | Long Beach State | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| 12/29/2009 | Hartford | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/23/2010 | Arkansas | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 1/30/2010 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2/6/2010 | Louisiana State | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/3/2010 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/12/2010 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/13/2010 | Tennessee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/18/2010 | East Tennessee State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 3/20/2010 | Wake Forest | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/25/2010 | Cornell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 88 | 12 | 26 | 2 | 4 | 2 | 2 | 9 | 18 | 27 | 8 | 0 | 2 | 7 | 6 | 28 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2008 | Virginia Military | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 11/18/2008 | North Carolina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 11/22/2008 | Delaware State | 15 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| 11/24/2008 | Longwood | 16 | 5 | 9 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 12 | 
| 11/28/2008 | Kansas State | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 
| 11/29/2008 | West Virginia | 25 | 4 | 6 | 0 | 0 | 4 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 12 | 
| 12/3/2008 | Lamar | 24 | 4 | 7 | 2 | 3 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 12 | 
| 12/6/2008 | Miami | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 12/7/2008 | Mississippi Valley State | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 
| 12/13/2008 | Indiana | 18 | 6 | 12 | 1 | 3 | 2 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 15 | 
| 12/20/2008 | Appalachian State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12/22/2008 | Tennessee State | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 12/27/2008 | Florida Atlantic | 13 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 
| 12/29/2008 | Central Michigan | 17 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 12 | 
| 1/4/2009 | Louisville | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 1/10/2009 | Vanderbilt | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 1/18/2009 | Georgia | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 
| 1/21/2009 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/24/2009 | Alabama | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 
| 1/27/2009 | Mississippi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/31/2009 | South Carolina | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 2/3/2009 | Mississippi State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 2/10/2009 | Florida | 11 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 
| 2/14/2009 | Arkansas | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 
| 2/17/2009 | Vanderbilt | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 2/21/2009 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/25/2009 | South Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| 2/28/2009 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 3/4/2009 | Georgia | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 
| 3/7/2009 | Florida | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 3/12/2009 | Mississippi | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| 3/13/2009 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/23/2009 | Creighton | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/25/2009 | Notre Dame | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Totals | 315 | 46 | 103 | 5 | 15 | 26 | 36 | 32 | 52 | 84 | 37 | 9 | 9 | 20 | 26 | 123 | |

