- Tuesday, January 11 2011 -
Auburn - 54 (Head Coach: Tony Barbee) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Payne | 34 | 5 | 11 | 2 | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 15 |
Rob Chubb | 24 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 10 |
Josh Langford | 18 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
Josh Wallace | 33 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 1 |
Earnest Ross | 28 | 0 | 8 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 4 | 1 |
Tony Neysmith | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
Kenny Gabriel | 28 | 5 | 10 | 1 | 4 | 2 | 2 | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 1 | 13 |
Adrian Forbes | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Team | 3 | 2 | 5 | |||||||||||||
Totals | 200 | 21 | 61 | 3 | 11 | 9 | 15 | 15 | 23 | 38 | 19 | 11 | 7 | 4 | 15 | 54 |
Kentucky - 78 (Head Coach: John Calipari) - [Ranked 13th by AP and 15th by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Harrellson | 25 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 8 |
Darius Miller | 28 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 10 |
Brandon Knight | 39 | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 1 | 6 | 0 | 1 | 4 | 13 |
Doron Lamb | 31 | 3 | 7 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 2 | 1 | 4 | 8 |
DeAndre Liggins | 27 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 4 | 1 | 0 | 2 | 4 |
Stacey Poole | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrence Jones | 30 | 11 | 17 | 4 | 5 | 9 | 13 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 2 | 35 |
Jon Hood | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eloy Vargas | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 200 | 29 | 58 | 11 | 26 | 9 | 17 | 12 | 27 | 39 | 15 | 18 | 6 | 9 | 14 | 78 |
Prior Game | | | Next Game |
Georgia 70 - 77 | | | Louisiana State 82 - 44 |
Terrence Jones (#3) shoots over Earnest Ross en route to a freshman single-game scoring record 35 points (including a single-game scoring record coming off the bench)
Doron Lamb drives past Auburn's Allen Payne
Darius Miller (#1) zips a pass in front of Payne