![]()
- Saturday, February 19 2011 -
![]()
South Carolina - 59 (Head Coach: Darrin Horn) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Cooke | 24 | 5 | 10 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 12 |
| Damontre Harris | 28 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 |
| Sam Muldrow | 26 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Brian Richardson | 25 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
| Bruce Ellington | 31 | 1 | 11 | 1 | 9 | 4 | 6 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 7 |
| Eric Smith | 24 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| Ramon Galloway | 31 | 4 | 15 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 10 |
| RJ Slawson | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 22 | 64 | 6 | 23 | 9 | 14 | 14 | 20 | 34 | 20 | 10 | 6 | 3 | 10 | 59 |
Kentucky - 90 (Head Coach: John Calipari) - [Ranked 22nd by AP and 22nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 37 | 6 | 13 | 1 | 2 | 6 | 7 | 5 | 7 | 12 | 1 | 3 | 1 | 0 | 2 | 19 |
| Josh Harrellson | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
| Darius Miller | 37 | 6 | 10 | 6 | 8 | 4 | 4 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 2 | 22 |
| Brandon Knight | 33 | 4 | 9 | 0 | 3 | 4 | 8 | 1 | 5 | 6 | 4 | 9 | 1 | 0 | 1 | 12 |
| Doron Lamb | 32 | 5 | 11 | 3 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 18 |
| Stacey Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| DeAndre Liggins | 28 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 11 |
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 200 | 29 | 58 | 11 | 20 | 21 | 27 | 14 | 28 | 42 | 13 | 15 | 5 | 3 | 10 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 85 - 79 | | | Arkansas 76 - 77 OT |
![]()

![]()

Brandon Knight (#12) looks to pass to Josh Harrellson (#55) as South Carolina's Damontre Harris defends
![]()

Darius Miller shoots en route to setting a career high in points and 3-point field goals
![]()

Terrence Jones (#3) drives on Harris
![]()