- Monday, January 3 2011 -
Pennsylvania - 62 (Head Coach: Jerome Allen) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eggleston | 37 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | 7 |
Conor Turley | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Miles Cartwright | 28 | 5 | 9 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 16 |
Zack Rosen | 39 | 0 | 4 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 6 |
Tyler Bernardini | 34 | 7 | 11 | 3 | 4 | 5 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 22 |
Larry Loughery | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fran Dougherty | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Cameron Gunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Rennard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Howlett | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Zack Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Belcore | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 20 | 49 | 8 | 12 | 14 | 16 | 8 | 9 | 17 | 17 | 14 | 7 | 1 | 12 | 62 |
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 10th by AP and 11th by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones | 25 | 3 | 6 | 0 | 0 | 4 | 6 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 2 | 10 |
Josh Harrellson | 30 | 5 | 7 | 0 | 0 | 2 | 2 | 7 | 4 | 11 | 0 | 2 | 0 | 6 | 1 | 12 |
Darius Miller | 30 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 6 | 2 | 2 | 3 | 11 |
Brandon Knight | 33 | 8 | 12 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 22 |
DeAndre Liggins | 35 | 2 | 7 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 7 |
Stacey Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doron Lamb | 33 | 6 | 11 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 16 |
Eloy Vargas | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Team | 1 | 0 | 1 | |||||||||||||
Totals | 200 | 32 | 56 | 8 | 17 | 14 | 17 | 15 | 22 | 37 | 10 | 20 | 6 | 11 | 12 | 86 |
Prior Game | | | Next Game |
Louisville 78 - 63 | | | Georgia 70 - 77 |
Eloy Vargas (#30) dunks
Terrence Jones (#3) drives against Penn's Jack Eggleston (#24)
Darius Miller knifes to the hoop