![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2021 | Duke | 31 | 3 | 8 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11/12/2021 | Robert Morris | 24 | 7 | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| 11/16/2021 | Mount St. Marys | 23 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 11/19/2021 | Ohio | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2021 | Albany | 29 | 4 | 7 | 3 | 5 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 11/26/2021 | North Florida | 25 | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 11/29/2021 | Central Michigan | 28 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 7 |
| 12/7/2021 | Southern | 35 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
| 12/11/2021 | Notre Dame | 35 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| 12/18/2021 | North Carolina | 31 | 6 | 8 | 5 | 7 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 18 |
| 12/22/2021 | Western Kentucky | 34 | 7 | 10 | 6 | 9 | 3 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 23 |
| 12/29/2021 | Missouri | 32 | 2 | 5 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 12/31/2021 | High Point | 25 | 8 | 12 | 7 | 10 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 23 |
| 1/4/2022 | Louisiana State | 39 | 4 | 13 | 4 | 12 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 13 |
| 1/8/2022 | Georgia | 39 | 4 | 13 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| 1/11/2022 | Vanderbilt | 35 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| 1/15/2022 | Tennessee | 27 | 5 | 8 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 16 |
| 1/19/2022 | Texas A & M | 34 | 2 | 10 | 1 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 1/22/2022 | Auburn | 40 | 5 | 9 | 4 | 7 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 17 |
| 1/25/2022 | Mississippi State | 43 | 7 | 16 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 18 |
| 1/29/2022 | Kansas | 37 | 4 | 7 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2/2/2022 | Vanderbilt | 38 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2/5/2022 | Alabama | 36 | 3 | 5 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 10 |
| 2/8/2022 | South Carolina | 38 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 12 |
| 2/12/2022 | Florida | 39 | 5 | 13 | 4 | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2/15/2022 | Tennessee | 37 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 6 |
| 2/19/2022 | Alabama | 39 | 9 | 16 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 25 |
| 2/23/2022 | Louisiana State | 40 | 5 | 13 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 13 |
| 2/26/2022 | Arkansas | 30 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 3 |
| 3/1/2022 | Mississippi | 30 | 3 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 3/5/2022 | Florida | 37 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 11 |
| 3/11/2022 | Vanderbilt | 23 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 |
| 3/12/2022 | Tennessee | 27 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 3/17/2022 | Saint Peters | 40 | 1 | 9 | 1 | 7 | 5 | 6 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 8 |
| Totals | 1120 | 135 | 303 | 88 | 212 | 29 | 39 | 10 | 62 | 72 | 39 | 44 | 27 | 2 | 27 | 387 | |
![]()