- Monday, November 22 2021 -
Albany - 61 (Head Coach: Dwayne Killings) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Vondre Perry | 32 | 7 | 16 | 3 | 6 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 18 |
Trey Hutcheson | 26 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 12 |
Jamel Horton | 33 | 3 | 11 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 8 | 3 | 0 | 3 | 7 |
Matt Cerruti | 25 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 |
Paul Newman | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Jarvis Doles | 15 | 2 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Ny'Mire Little | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Justin Neely | 14 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Tairi Ketner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Reddish | 11 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Fizulich | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chuck Champion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | |||||||||||||
Totals | 200 | 24 | 70 | 7 | 25 | 6 | 13 | 13 | 11 | 24 | 19 | 10 | 9 | 0 | 10 | 61 |
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 10th by AP and 13th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TyTy Washington | 38 | 7 | 14 | 2 | 3 | 4 | 5 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 2 | 20 |
Keion Brooks | 29 | 7 | 11 | 0 | 0 | 3 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 17 |
Sahvir Wheeler | 39 | 5 | 12 | 0 | 2 | 5 | 6 | 1 | 3 | 4 | 2 | 7 | 1 | 0 | 5 | 15 |
Kellan Grady | 29 | 4 | 7 | 3 | 5 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
Oscar Tshiebwe | 22 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 4 | 0 | 1 | 0 | 4 | 12 |
Daimion Collins | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 6 |
Bryce Hopkins | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Dontaie Allen | 13 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zan Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 3 | 6 | |||||||||||||
Totals | 200 | 32 | 59 | 5 | 15 | 17 | 22 | 13 | 35 | 48 | 15 | 13 | 3 | 8 | 17 | 86 |
Prior Game | | | Next Game |
Ohio 77 - 59 | | | North Florida 86 - 52 |
Kellan Grady looks to pass around two Albany defenders
Dontaie Allen (#11) flies out to defend a perimeter shot by Albany's Matt Cerruti (#20)
Daimion Collins (#4) dunks