![]()
- Friday, November 12 2021 -
The Kentucky Classic
![]()
Robert Morris - 60 (Head Coach: Andrew Toole) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Green | 31 | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 3 | 12 |
| Kahliel Spear | 30 | 5 | 14 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 10 |
| Justin Winston | 14 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| Rasheem Dunn | 23 | 1 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 |
| Enoch Cheeks | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| Matt Mayers | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| Ferron Flavors | 22 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 5 |
| Mattie Acunzo | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jaron Williams | 23 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
| Chase Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 23 | 61 | 7 | 22 | 7 | 8 | 7 | 17 | 24 | 12 | 11 | 7 | 3 | 14 | 60 |
Kentucky - 100 (Head Coach: John Calipari) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellan Grady | 24 | 7 | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Oscar Tshiebwe | 29 | 5 | 11 | 0 | 0 | 4 | 6 | 10 | 10 | 20 | 2 | 3 | 0 | 3 | 1 | 14 |
| Keion Brooks | 24 | 5 | 10 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 13 |
| TyTy Washington | 33 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 10 |
| Sahvir Wheeler | 23 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 3 | 0 | 0 | 5 |
| Daimion Collins | 21 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 1 | 4 | 3 | 14 |
| Davion Mintz | 20 | 4 | 5 | 4 | 5 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 13 |
| Dontaie Allen | 10 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Bryce Hopkins | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lance Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 4 | 5 | |||||||||||||
| Totals | 200 | 40 | 70 | 12 | 23 | 8 | 12 | 14 | 29 | 43 | 8 | 24 | 8 | 10 | 10 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| Duke 71 - 79 | | | Mount St. Marys 80 - 55 |
![]()

![]()

Oscar Tshiebwe (#34) bowls over his own teammate and snatches a rebound from Robert Morris' Michael Green (#1)
![]()

TyTy Washington (#3) passes off in front of RMU's Enoch Cheeks
![]()

Daimion Collins (#4) skies for a dunk
![]()