- Saturday, March 5 1955 -
Tennessee - 61 (Head Coach: Emmett Lowery) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Ed Wiener | 5 | 3 | 6 | 3 | 13 |
Dick Keller | 5 | 3 | 6 | 2 | 13 |
Bob Gipe | 1 | 2 | 4 | 2 | 4 |
J.D. Byington | 0 | 5 | 6 | 1 | 5 |
Carl Widseth | 6 | 4 | 5 | 3 | 16 |
Bill Jarvis | 0 | 0 | 0 | 0 | 0 |
Herman Thompson | 0 | 7 | 8 | 1 | 7 |
Bill Hall | 1 | 0 | 0 | 5 | 2 |
Bill Lovelace | 0 | 1 | 2 | 3 | 1 |
Bill Cate | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 25 | 37 | 20 | 61 |
Kentucky - 104 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jerry Bird | 4 | 3 | 5 | 2 | 11 |
John Brewer | 3 | 2 | 2 | 0 | 8 |
Ray Mills | 1 | 4 | 5 | 2 | 6 |
Gerry Calvert | 2 | 3 | 4 | 1 | 7 |
Earl Adkins | 0 | 0 | 0 | 1 | 0 |
Bob Burrow | 10 | 4 | 6 | 3 | 24 |
Harold Hurst | 0 | 0 | 0 | 0 | 0 |
Gayle Rose | 8 | 4 | 6 | 3 | 20 |
Billy Evans | 9 | 8 | 9 | 4 | 26 |
Paul Corum | 1 | 0 | 0 | 0 | 2 |
Dan Chandler | 0 | 0 | 0 | 3 | 0 |
Totals | 38 | 28 | 37 | 19 | 104 |
Prior Game | | | Next Game |
Alabama 66 - 52 | | | Marquette 71 - 79 |
After the game, Coach Rupp and family are surprised by a new Cadillac on his silver anniversary at UK
Kentucky's Jerry Bird (#22) grabs a rebound in front of Tennessee's Herman Thompson (#15) and Carl Widseth (#21)
Tennessee's Ed Wiener (#19) tries to score ahead of Billy Evans (#42) and Bob Burrow (#50)