- Monday, March 29 1948 -
Olympic Trials (at New York, NY)
Kentucky - 77 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Cliff Barker | 3 | 0 | 1 | 4 | 6 |
Jim Line | 4 | 1 | 1 | 3 | 9 |
Roger Day | 0 | 0 | 0 | 1 | 0 |
Wallace Jones | 2 | 5 | 6 | 4 | 9 |
John Stough | 0 | 0 | 0 | 0 | 0 |
Alex Groza | 15 | 3 | 4 | 2 | 33 |
Joe Holland | 1 | 1 | 3 | 0 | 3 |
Ken Rollins | 1 | 1 | 2 | 2 | 3 |
James Jordan | 0 | 0 | 0 | 0 | 0 |
Ralph Beard | 5 | 3 | 4 | 5 | 13 |
Dale Barnstable | 0 | 1 | 1 | 1 | 1 |
Garland Townes | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 22 | 22 | 77 |
Baylor - 59 (Head Coach: Bill Henderson)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jimmy Owens | 7 | 3 | 4 | 3 | 17 |
Bill DeWitt | 0 | 4 | 6 | 2 | 4 |
Bill Hickman | 1 | 1 | 2 | 0 | 3 |
Ralph Pulley | 0 | 0 | 0 | 0 | 0 |
Bill Srack | 0 | 0 | 1 | 0 | 0 |
Don Heathington | 4 | 2 | 2 | 5 | 10 |
Odell Preston | 0 | 2 | 5 | 4 | 2 |
Bill Johnson | 5 | 0 | 0 | 3 | 10 |
Jack Robinson | 5 | 3 | 5 | 2 | 13 |
James Marino | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 15 | 25 | 20 | 59 |
Prior Game | | | Next Game |
Louisville 91 - 57 | | | Phillips Oilers 49 - 53 |
Kentucky's Alex Groza (15) and Wah Wah Jones (27) crash the boards while Baylor players look on
Alex Groza tips in a shot
Alex Groza (#15) shoots over a Baylor defender