![]()
- Monday, February 4 1929 -
![]()
Kentucky - 22 (Head Coach: John Mauer)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Carey Spicer | 4 | 2 | 2 | 10 |
| Cecil Combs | 0 | 0 | 3 | 0 |
| Louis McGinnis | 1 | 3 | 0 | 5 |
| Stanley Milward | 0 | 0 | 2 | 0 |
| Lawrence McGinnis | 0 | 0 | 2 | 0 |
| Paul McBrayer | 0 | 0 | 0 | 0 |
| Hays Owens | 0 | 2 | 3 | 2 |
| Jake Bronston | 2 | 1 | 0 | 5 |
| Elmer Gilb | 0 | 0 | 2 | 0 |
| Claire Dees | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 14 | 22 |
Tulane - 34 (Head Coach: Bernie Bierman)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Woolen Walshe | 1 | 2 | 1 | 4 |
| Preston Savoy | 5 | 3 | 0 | 13 |
| Lloyd Roberts | 4 | 4 | 4 | 12 |
| Myrtus Mangumm | 2 | 1 | 1 | 5 |
| Herbert Ford | 0 | 0 | 2 | 0 |
| P.E. James | 0 | 0 | 2 | 0 |
| Frank Braun | 0 | 0 | 0 | 0 |
| Wilmer Jones | 0 | 0 | 0 | 0 |
| Tatum Eskrigge | 0 | 0 | 1 | 0 |
| Totals | 12 | 10 | 11 | 34 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi A & M 32 - 14 | | | Washington & Lee 31 - 30 |
![]()