![]()
Kentucky's Record Scoring
22 Points
| Kentucky Wins - 11 | Kentucky Losses - 14 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 1/21/1905 | Cincinnati YMCA | L | 22 - 43 | - |
| 2/8/1906 | Georgetown College | L | 22 - 28 | - |
| 1/25/1907 | Central University | W | 22 - 9 | - |
| 3/1/1907 | Lexington YMCA | L | 22 - 41 | - |
| 2/10/1908 | Georgetown College | L | 22 - 30 | - |
| 2/27/1911 | Transylvania | W | 22 - 19 | - |
| 2/23/1912 | Vanderbilt | W | 22 - 18 | - |
| 2/7/1914 | Louisville | W | 22 - 17 | - |
| 2/6/1915 | Tennessee | L | 22 - 27 | - |
| 2/17/1915 | Tennessee | W | 22 - 13 | - |
| 2/12/1916 | Louisville | L | 22 - 28 | - |
| 3/3/1916 | Marietta | L | 22 - 27 | - |
| 1/24/1918 | Georgetown College | W | 22 - 18 | - |
| 2/21/1918 | Centre College | W | 22 - 20 3 OT | - |
| 2/7/1919 | Tennessee | L | 22 - 40 | - |
| 2/8/1919 | Cumberland | W | 22 - 21 | - |
| 2/25/1922 | Mercer | L | 22 - 35 | SIAA Tournament (at Atlanta, GA) |
| 2/15/1926 | Georgia | W | 22 - 18 | - |
| 12/27/1926 | Cincinnati | L | 22 - 51 | Cincinnati coached by assistant Ethan Allen (Head Coach Boyd Chambers attending athletic conference in NY). |
| 2/12/1927 | Centre College | W | 22 - 16 | - |
| 2/4/1929 | Tulane | L | 22 - 34 | - |
| 2/1/1930 | Georgia | W | 22 - 21 OT | - |
| 1/7/1933 | Creighton | L | 22 - 34 | - |
| 1/5/1935 | New York University | L | 22 - 23 | - |
| 1/18/1941 | Tennessee | L | 22 - 32 | - |
![]()