![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2022 | Howard | 20 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 4 |
| 11/11/2022 | Duquesne | 21 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 4 |
| 11/15/2022 | Michigan State | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
| 11/17/2022 | South Carolina State | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 12 |
| 11/20/2022 | Gonzaga | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11/29/2022 | Bellarmine | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 12/4/2022 | Michigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2022 | UCLA | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| 12/21/2022 | Florida A&M | 20 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 12/28/2022 | Missouri | 30 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 6 |
| 12/31/2022 | Louisville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 1/7/2023 | Alabama | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2023 | South Carolina | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 1/14/2023 | Tennessee | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1/17/2023 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2023 | Texas A & M | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/24/2023 | Vanderbilt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/28/2023 | Kansas | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2023 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2023 | Mississippi State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/18/2023 | Tennessee | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2/22/2023 | Florida | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2/25/2023 | Auburn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/1/2023 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/4/2023 | Arkansas | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 4 |
| 3/10/2023 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/17/2023 | Providence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2023 | Kansas State | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 277 | 25 | 38 | 0 | 0 | 7 | 21 | 21 | 34 | 55 | 35 | 17 | 8 | 10 | 17 | 57 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2021 | Duke | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 11/12/2021 | Robert Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2021 | North Florida | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11/29/2021 | Central Michigan | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/7/2021 | Southern | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12/18/2021 | North Carolina | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 |
| 12/29/2021 | Missouri | 7 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12/31/2021 | High Point | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 1/4/2022 | Louisiana State | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| 1/8/2022 | Georgia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/15/2022 | Tennessee | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| 1/19/2022 | Texas A & M | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1/22/2022 | Auburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/25/2022 | Mississippi State | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/29/2022 | Kansas | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2/2/2022 | Vanderbilt | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| 2/5/2022 | Alabama | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2/8/2022 | South Carolina | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 2/12/2022 | Florida | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2/15/2022 | Tennessee | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/19/2022 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/23/2022 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2/26/2022 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2022 | Mississippi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2022 | Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2022 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3/12/2022 | Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2022 | Saint Peters | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 177 | 16 | 24 | 0 | 1 | 10 | 23 | 16 | 37 | 53 | 33 | 3 | 5 | 11 | 14 | 42 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2020 | Morehead | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| 11/29/2020 | Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 12/1/2020 | Kansas | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| 12/6/2020 | Georgia Tech | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/12/2020 | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/19/2020 | North Carolina | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 0 | 2 | 0 | 1 | 4 |
| 12/26/2020 | Louisville | 13 | 1 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1/2/2021 | Mississippi State | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 2 | 4 | 1 | 1 | 3 | 4 |
| 1/5/2021 | Vanderbilt | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| 1/9/2021 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/16/2021 | Auburn | 22 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 4 |
| 1/20/2021 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/23/2021 | Louisiana State | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 1/26/2021 | Alabama | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2/3/2021 | Missouri | 29 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 8 | 10 | 4 | 0 | 0 | 3 | 3 | 8 |
| 2/6/2021 | Tennessee | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/9/2021 | Arkansas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/13/2021 | Auburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/17/2021 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2021 | South Carolina | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 3/11/2021 | Mississippi State | 17 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Totals | 253 | 13 | 32 | 0 | 0 | 15 | 27 | 24 | 39 | 63 | 41 | 8 | 6 | 11 | 19 | 41 | |
![]()