![]()
- Tuesday, February 8 2022 -
![]()
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 5th by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 30 | 9 | 12 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 3 | 2 | 2 | 3 | 4 | 18 |
| Keion Brooks | 32 | 6 | 9 | 0 | 0 | 3 | 4 | 2 | 7 | 9 | 2 | 5 | 0 | 0 | 2 | 15 |
| TyTy Washington | 26 | 6 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 14 |
| Kellan Grady | 38 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 12 |
| Sahvir Wheeler | 37 | 0 | 5 | 0 | 1 | 4 | 6 | 0 | 4 | 4 | 3 | 11 | 1 | 0 | 5 | 4 |
| Davion Mintz | 19 | 3 | 6 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 10 |
| Jacob Toppin | 6 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lance Ware | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Daimion Collins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 34 | 60 | 6 | 15 | 12 | 19 | 8 | 32 | 40 | 18 | 25 | 5 | 4 | 16 | 86 |
South Carolina - 76 (Head Coach: Frank Martin) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyshawn Bryant | 35 | 8 | 18 | 1 | 1 | 1 | 2 | 7 | 7 | 14 | 4 | 0 | 2 | 0 | 1 | 18 |
| Wildens Leveque | 29 | 8 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 16 |
| Erik Stevenson | 22 | 3 | 14 | 1 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 9 |
| James Reese | 35 | 3 | 10 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| Devin Carter | 21 | 3 | 10 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 3 | 7 |
| Jermaine Cousnard | 28 | 6 | 17 | 3 | 7 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 17 |
| A.J. Wilson | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Martin | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ta'Quan Woodley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chico Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobi Wright | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 31 | 82 | 5 | 20 | 9 | 14 | 22 | 19 | 41 | 19 | 15 | 7 | 0 | 11 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 66 - 55 | | | Florida 78 - 57 |
![]()

![]()

Keion Brooks tries to hold onto the ball while double-teamed by South Carolna's Brandon Martin (#14) and Wildens Leveque (#15) while Oscar Tshiebwe (#34) looks on
![]()

Sahvir Wheeler (#2) operates in traffic between three USC defenders Devin Carter (#23), Keyshawn Bryant (#24) and Josh Gray (#33)
![]()

TyTy Washington looks to pass
![]()