- Friday, February 9 1951 -
Georgia Tech - 42 (Head Coach: Roy McArthur) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Marvin Keener | 1 | 0 | 0 | 5 | 2 |
Cecil Silas | 4 | 1 | 3 | 2 | 9 |
Eric Crake | 0 | 0 | 0 | 0 | 0 |
Berrien Blemker | 3 | 2 | 2 | 1 | 8 |
William Cline | 2 | 2 | 6 | 0 | 6 |
Melvin Dold | 2 | 0 | 1 | 0 | 4 |
Carl Umstead | 3 | 3 | 3 | 2 | 9 |
Michael Sermersheim | 1 | 0 | 0 | 1 | 2 |
Michael Austin | 0 | 0 | 0 | 0 | 0 |
Benjamin Register | 1 | 0 | 0 | 0 | 2 |
Totals | 17 | 8 | 15 | 11 | 42 |
Kentucky - 75 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Walter Hirsch | 4 | 0 | 0 | 0 | 8 |
Shelby Linville | 5 | 4 | 5 | 1 | 14 |
Cliff Hagan | 0 | 0 | 1 | 1 | 0 |
Dwight Price | 0 | 0 | 0 | 1 | 0 |
Read Morgan | 0 | 0 | 0 | 0 | 0 |
Bill Spivey | 5 | 1 | 2 | 3 | 11 |
Lou Tsioropoulos | 2 | 0 | 0 | 2 | 4 |
Roger Layne | 2 | 0 | 1 | 0 | 4 |
Bobby Watson | 7 | 1 | 1 | 2 | 15 |
Frank Ramsey | 2 | 2 | 2 | 2 | 6 |
Lucian Whitaker | 5 | 1 | 2 | 2 | 11 |
Guy Strong | 1 | 0 | 1 | 0 | 2 |
C. M. Newton | 0 | 0 | 0 | 0 | 0 |
Paul Lansaw | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 15 | 14 | 75 |
Prior Game | | | Next Game |
Mississippi 86 - 39 | | | Xavier 78 - 51 |
Lou Tsioropoulos (left on ground) and Walt Hirsch (right) fight Georgia Tech's Pete Silas (#8) for the ball. Also shown in backgound are Georgia Tech's Barry Blemker (#15) and Bill Cline