
UK Opponent's Record Scoring
 24 Points
| Kentucky Wins - 17 | Kentucky Losses - 6 |

| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 1/24/1910 | DePauw | L | 11 - 24 | - | 
| 3/3/1911 | Transylvania | W | 30 - 24 | - | 
| 2/19/1913 | Vanderbilt | L | 17 - 24 | - | 
| 2/13/1915 | Vanderbilt | W | 36 - 24 | - | 
| 1/14/1916 | Cincinnati | W | 39 - 24 | - | 
| 2/22/1916 | Louisville | W | 32 - 24 | - | 
| 3/9/1918 | Centre College | L | 12 - 24 | State Championship Game (at Louisville, KY) | 
| 1/12/1924 | Georgetown College | W | 32 - 24 | - | 
| 2/21/1924 | Centre College | W | 38 - 24 | State Championship Game | 
| 1/3/1925 | Cincinnati | L | 20 - 24 | - | 
| 2/5/1925 | Alabama | L | 15 - 24 | - | 
| 1/16/1926 | Georgia Tech | W | 25 - 24 | - | 
| 2/23/1929 | Mississippi | W | 32 - 24 | - | 
| 12/15/1931 | Georgetown College | W | 66 - 24 | - | 
| 1/2/1932 | Clemson | W | 43 - 24 | - | 
| 2/25/1933 | Florida | W | 48 - 24 | SEC Tournament (at Atlanta, GA) | 
| 1/17/1936 | Tulane | W | 49 - 24 | - | 
| 1/14/1937 | Michigan State | L | 23 - 24 | - | 
| 2/21/1938 | Vanderbilt | W | 48 - 24 | - | 
| 12/9/1939 | Berea | W | 74 - 24 | - | 
| 12/9/1944 | Cincinnati | W | 66 - 24 | - | 
| 2/28/1946 | Auburn | W | 69 - 24 | SEC Tournament (at Louisville, KY) | 
| 12/28/1946 | Wabash | W | 96 - 24 | - | 

