![]()
![]()
![]()
| Date | Opponent | Pts |
|---|---|---|
| 12/18/1930 | Georgetown College | 1 |
| 12/27/1930 | Marshall | 0 |
| 12/31/1930 | Berea | 0 |
| 1/3/1931 | Clemson | 0 |
| 1/16/1931 | Tenn-Chattanooga | 2 |
| 1/31/1931 | Tennessee | 0 |
| 2/28/1931 | Duke | 1 |
| 3/2/1931 | Florida | 0 |
| Totals | 4 | |
| Date | Opponent | Pts |
|---|---|---|
| 12/14/1929 | Georgetown College | 0 |
| 12/31/1929 | Berea | 0 |
| 1/24/1930 | Mississippi A & M | 0 |
| 2/8/1930 | Georgia Tech | 0 |
| 2/14/1930 | Georgia | 0 |
| 3/1/1930 | Sewanee | 0 |
| Totals | 0 | |
| Date | Opponent | Pts |
|---|---|---|
| 12/15/1928 | Eastern Normal | 0 |
| 1/16/1929 | Georgia Tech | 0 |
| 2/13/1929 | Centre College | 3 |
| Totals | 3 | |
![]()