![]()
- Thursday, February 29 1940 -
SEC Tournament (at Knoxville, TN)
![]()
Kentucky - 44 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 1 | 2 | 3 | 2 | 4 |
| Waller White | 1 | 0 | 1 | 3 | 2 |
| Ermal Allen | 5 | 2 | 4 | 1 | 12 |
| Marion Cluggish | 6 | 1 | 4 | 4 | 13 |
| James King | 1 | 1 | 2 | 1 | 3 |
| Layton Rouse | 2 | 1 | 1 | 2 | 5 |
| Carl Combs | 1 | 1 | 1 | 2 | 3 |
| Lee Huber | 1 | 0 | 0 | 1 | 2 |
| Totals | 18 | 8 | 16 | 16 | 44 |
Vanderbilt - 34 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ross Hanna | 6 | 4 | 9 | 3 | 16 |
| John Milliken | 1 | 1 | 2 | 0 | 3 |
| Joe Davis | 3 | 0 | 0 | 1 | 6 |
| Poyner Thweatt | 2 | 0 | 1 | 3 | 4 |
| Maurice Holdgraf | 0 | 0 | 1 | 2 | 0 |
| Jack Irby | 1 | 0 | 3 | 4 | 2 |
| Joe Little | 1 | 1 | 1 | 3 | 3 |
| Harrison Rue | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 6 | 18 | 16 | 34 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 43 - 38 | | | Tennessee 30 - 29 OT |
![]()

![]()