![]()
![]()
| Wins against Kentucky - 1 | Losses against Kentucky - 10 |
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/24/1941 | Vanderbilt at Kentucky | W | 58 - 31 | - |
| 2/1/1941 | Kentucky at Vanderbilt | W | 51 - 50 | - |
| 2/29/1940 | Kentucky vs. Vanderbilt | W | 44 - 34 | SEC Tournament (at Knoxville, TN) |
| 2/24/1940 | Vanderbilt at Kentucky | W | 43 - 38 | - |
| 1/29/1940 | Kentucky at Vanderbilt | L | 32 - 40 | - |
| 2/25/1939 | Vanderbilt at Kentucky | W | 52 - 27 | - |
| 1/30/1939 | Kentucky at Vanderbilt | W | 51 - 37 | - |
| 2/21/1938 | Vanderbilt at Kentucky | W | 48 - 24 | - |
| 1/29/1938 | Kentucky at Vanderbilt | W | 42 - 19 | - |
| 2/20/1937 | Vanderbilt at Kentucky | W | 51 - 19 | - |
| 1/30/1937 | Kentucky at Vanderbilt | W | 41 - 26 | - |
![]()
![]()