![]()
- Friday, December 9 1932 -
![]()
| Player | Pts |
|---|---|
| Louis 'Little' McGinnis | 2 |
| Carey Spicer | 0 |
| Will Milward | 0 |
| Lawrence 'Big' McGinnis | 7 |
| Paul McBrayer | 2 |
| Cecil 'Pisgah' Combs | 0 |
| Bill Trott | 4 |
| William Kleiser | 1 |
| Lawrence Crump | 0 |
| Len Miller | 0 |
| Elmer Gilb | 1 |
| Totals | 17 |
Kentucky - 52 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Darrell Darby | 0 |
| John DeMoisey | 14 |
| Forest Sale | 6 |
| Ellis Johnson | 10 |
| Bill Davis | 5 |
| Howard Kreuter | 4 |
| Jack Tucker | 6 |
| Dave Lawrence | 2 |
| George Yates | 4 |
| Ralph Kercheval | 1 |
| Maurice Jackson | 0 |
| Totals | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 42 - 43 | | | Georgetown College 62 - 21 |
![]()