![]()
![]()
| Player | Games Played | FG | FT | Total Pts | PPG |
|---|---|---|---|---|---|
| Brinkley Barnett | 9 | 12 | 40 | 64 | 7.11 |
| Nelson Kimbrough | 5 | 15 | 0 | 30 | 6 |
| Derrill Hart | 9 | 23 | 3 | 49 | 5.44 |
| W. C. Harrison | 9 | 20 | 0 | 40 | 4.44 |
| Jake Gaiser | 9 | 17 | 1 | 35 | 3.89 |
| Henry Farmer | 6 | 9 | 2 | 20 | 3.33 |
| R. C. Preston | 9 | 10 | 0 | 20 | 2.22 |
| James Park | 3 | 3 | 0 | 6 | 2 |
| Stanley Ridd | 1 | 1 | 0 | 2 | 2 |
| William Tuttle | 4 | 3 | 0 | 6 | 1.5 |
| Brandy Brandstetner | 4 | 3 | 0 | 6 | 1.5 |
| Augustus Weisenberger | 2 | 1 | 0 | 2 | 1 |
| Thomas Beatty | 1 | 0 | 0 | 0 | 0 |
![]()

![]()